#10 GOMEZ, Mario
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 19, 2001 at Kean University...... 1-3 * * 0 0 0 2 .000 0 .000 0-0 0 0-0 0 0 86
Sep 22, 2001 STEVENS TECH............ 2-1 * * 1 0 2 5 .143 4 .571 0-0 0 0-0 0 0 90
Sep 26, 2001 at Ramapo College....... 2-1 * * 0 0 0 2 .111 0 .444 0-0 0 0-0 0 0 30
Sep 29, 2001 RUTGERS-NEWARK.......... 4-1 * * 1 0 2 3 .167 3 .583 1-0 0 1-1 1 0 48
Oct 03, 2001 BARUCH COLLEGE.......... 9-0 * * 0 1 1 1 .154 1 .615 0-0 0 0-0 0 0 34
Oct 06, 2001 at The College of NJ.... 3-0 * * 1 1 3 2 .200 2 .667 0-0 0 0-0 1 0 90
Oct 08, 2001 WILLIAM PATERSON U...... 1-0 * * 0 0 0 6 .143 3 .619 1-0 0 0-0 0 0 90
Oct 11, 2001 at Mount St. Mary (NY).. 3-1 * * 1 1 3 5 .154 2 .577 0-0 0 0-0 0 0 72
Oct 13, 2001 RICHARD STOCKTON........ 0-1 * * 0 0 0 3 .138 2 .586 1-0 0 0-0 0 0 118
Oct 20, 2001 RUTGERS-CAMDEN.......... 1-3 * * 0 0 0 7 .111 2 .528 1-0 0 0-0 0 0 90
Oct 24, 2001 at Montclair State Univ. 0-1 * * 0 0 0 4 .100 0 .475 1-0 0 0-0 0 0 90
Oct 31, 2001 at Kean University...... 2-1 * * 1 0 2 2 .119 2 .500 0-0 1 0-0 1 1 109
Nov 03, 2001 at Richard Stockton..... 1-3 * * 0 0 0 3 .111 1 .489 1-0 0 0-0 0 0 271
Nov 04, 2001 NEW YORK-POLYTECHNIC.... 11-0 * 2 0 4 4 .143 4 .531 0-0 0 0-0 1 0 10
Nov 07, 2001 MANHATTANVILLE.......... 4-2 * * 2 0 4 8 .158 5 .544 0-0 0 0-0 1 0 90
Nov 10, 2001 CITY COLLEGE OF NY...... 2-1 * * 1 1 3 7 .156 3 .531 0-0 0 0-0 1 0 90
Nov 11, 2001 NEW YORK UNIVERSITY..... 0-2 * * 0 0 0 3 .149 1 .522 1-0 0 0-0 0 0 90
Totals............................... 46-21 17-16 10 4 24 67 .149 35 .522 7-0 1 1-1 6 1 1498
Games played: 17
Shots per game: 3.94
Goals per game: 0.59
Assists per game: 0.24
Points per game: 1.41