#11 RISLIN, Schneider
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 05, 2001 JOHN JAY COLLEGE........ 7-0 * 0 0 0 4 .000 0 .000 0-0 0 0-0 0 0 22
Sep 29, 2001 RUTGERS-NEWARK.......... 4-1 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 9
Oct 03, 2001 BARUCH COLLEGE.......... 9-0 * 2 0 4 6 .182 5 .455 0-0 0 0-0 0 0 49
Oct 11, 2001 at Mount St. Mary (NY).. 3-1 * 0 0 0 2 .154 0 .385 0-0 0 0-0 0 0 20
Oct 27, 2001 ROWAN UNIVERSITY........ 0-1 * * 0 0 0 0 .154 0 .385 0-0 0 0-0 0 0 72
Oct 31, 2001 at Kean University...... 2-1 * 0 0 0 0 .154 0 .385 0-0 0 0-0 0 0 31
Nov 03, 2001 at Richard Stockton..... 1-3 * 0 0 0 0 .154 0 .385 0-0 0 0-0 0 0 47
Nov 04, 2001 NEW YORK-POLYTECHNIC.... 11-0 * 1 1 3 2 .200 2 .467 0-0 0 0-0 0 0 30
Nov 07, 2001 MANHATTANVILLE.......... 4-2 * 0 0 0 0 .200 0 .467 0-0 0 0-0 0 0 30
Nov 10, 2001 CITY COLLEGE OF NY...... 2-1 * 0 0 0 0 .200 0 .467 0-0 0 0-0 0 0 34
Totals............................... 43-10 10-1 3 1 7 15 .200 7 .467 0-0 0 0-0 0 0 344
Games played: 10
Shots per game: 1.50
Goals per game: 0.30
Assists per game: 0.10
Points per game: 0.70