#12 PHILLIPS, Dan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 31, 2001 vs SUNY-Brockport....... 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 78
Sep 01, 2001 vs Rivier College (NH).. 1-0 * * 0 0 0 2 .000 2 1.000 0-0 0 0-0 0 0 128
Sep 05, 2001 JOHN JAY COLLEGE........ 7-0 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 31
Sep 08 2001 vs Western Connecticut.. 2-1 * * 0 0 0 1 .000 0 .667 0-0 0 0-0 0 0 59
Sep 09, 2001 vs Hunter College....... 9-0 * * 2 0 4 11 .143 5 .500 0-0 0 0-0 0 0 77
Sep 19, 2001 at Kean University...... 1-3 * * 0 0 0 0 .143 0 .500 0-0 0 0-0 0 0 70
Sep 22, 2001 STEVENS TECH............ 2-1 * 0 0 0 0 .143 0 .500 0-0 0 0-0 0 0 58
Sep 26, 2001 at Ramapo College....... 2-1 * * 0 0 0 0 .143 0 .500 0-0 0 0-0 0 0 90
Sep 29, 2001 RUTGERS-NEWARK.......... 4-1 * * 0 1 1 3 .118 1 .471 0-0 0 0-0 0 0 81
Oct 03, 2001 BARUCH COLLEGE.......... 9-0 * * 0 0 0 3 .100 0 .400 0-0 0 0-0 0 0 27
Oct 06, 2001 at The College of NJ.... 3-0 * * 0 0 0 0 .100 0 .400 0-0 0 0-0 0 0 90
Oct 08, 2001 WILLIAM PATERSON U...... 1-0 * * 1 0 2 5 .120 1 .360 0-0 1 0-0 0 0 73
Oct 11, 2001 at Mount St. Mary (NY).. 3-1 * * 0 0 0 2 .111 0 .333 0-0 0 0-0 0 0 75
Oct 13, 2001 RICHARD STOCKTON........ 0-1 * * 0 0 0 2 .103 1 .345 0-0 0 0-0 0 0 118
Oct 15, 2001 at Medgar Evers College. 5-2 * * 2 0 4 2 .161 2 .387 0-0 0 0-0 0 0 67
Oct 20, 2001 RUTGERS-CAMDEN.......... 1-3 * * 0 0 0 3 .147 1 .382 0-0 0 0-0 0 0 79
Oct 24, 2001 at Montclair State Univ. 0-1 * * 0 0 0 4 .132 2 .395 0-0 0 0-0 0 0 88
Oct 27, 2001 ROWAN UNIVERSITY........ 0-1 * * 0 0 0 0 .132 0 .395 0-0 0 0-0 0 0 90
Oct 31, 2001 at Kean University...... 2-1 * * 0 0 0 1 .128 1 .410 0-0 0 0-0 0 0 91
Nov 03, 2001 at Richard Stockton..... 1-3 * * 0 0 0 4 .116 3 .442 0-0 0 0-0 0 0 271
Nov 04, 2001 NEW YORK-POLYTECHNIC.... 11-0 * 0 0 0 1 .114 1 .455 0-0 0 0-0 0 0 20
Nov 07, 2001 MANHATTANVILLE.......... 4-2 * * 0 0 0 1 .111 0 .444 0-0 0 0-0 0 0 37
Nov 10, 2001 CITY COLLEGE OF NY...... 2-1 * * 1 0 2 1 .130 1 .457 0-0 1 0-0 0 0 70
Nov 11, 2001 NEW YORK UNIVERSITY..... 0-2 * * 0 0 0 2 .125 0 .438 0-0 0 0-0 0 0 86
Totals............................... 72-26 24-22 6 1 13 48 .125 21 .438 0-0 2 0-0 0 0 1954
Games played: 24
Shots per game: 2.00
Goals per game: 0.25
Assists per game: 0.04
Points per game: 0.54