#14 RUIZ, Adrian
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 31, 2001 vs SUNY-Brockport....... 2-1 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 18
Sep 05, 2001 JOHN JAY COLLEGE........ 7-0 * 0 0 0 5 .000 2 .333 0-0 0 0-0 0 0 36
Sep 08 2001 vs Western Connecticut.. 2-1 * * 0 1 1 3 .000 0 .222 0-0 0 0-0 0 0 74
Sep 09, 2001 vs Hunter College....... 9-0 * * 1 2 4 5 .071 2 .286 0-0 1 0-0 0 0 53
Sep 19, 2001 at Kean University...... 1-3 * 0 0 0 0 .071 0 .286 0-0 0 0-0 0 0 38
Sep 22, 2001 STEVENS TECH............ 2-1 * * 1 0 2 4 .111 3 .389 0-0 1 0-0 0 0 49
Sep 26, 2001 at Ramapo College....... 2-1 * 0 0 0 1 .105 0 .368 0-0 0 0-0 0 0 25
Sep 29, 2001 RUTGERS-NEWARK.......... 4-1 * 0 0 0 2 .095 1 .381 0-0 0 0-0 0 0 30
Oct 03, 2001 BARUCH COLLEGE.......... 9-0 * * 0 1 1 3 .083 1 .375 0-0 0 0-0 0 0 27
Oct 06, 2001 at The College of NJ.... 3-0 * * 0 0 0 0 .083 0 .375 0-0 0 0-0 0 0 65
Oct 08, 2001 WILLIAM PATERSON U...... 1-0 * * 0 0 0 1 .080 0 .360 0-0 0 0-0 0 0 29
Oct 11, 2001 at Mount St. Mary (NY).. 3-1 * * 0 1 1 2 .074 0 .333 0-0 0 0-0 0 0 42
Oct 13, 2001 RICHARD STOCKTON........ 0-1 * * 0 0 0 0 .074 0 .333 1-0 0 0-0 0 0 50
Oct 20, 2001 RUTGERS-CAMDEN.......... 1-3 * * 0 0 0 1 .071 1 .357 0-0 0 0-0 0 0 33
Oct 31, 2001 at Kean University...... 2-1 * 0 0 0 3 .065 1 .355 0-0 0 0-0 0 0 44
Nov 03, 2001 at Richard Stockton..... 1-3 * * 1 0 2 2 .091 1 .364 1-0 0 0-0 0 0 118
Nov 07, 2001 MANHATTANVILLE.......... 4-2 * 1 0 2 3 .111 3 .417 0-0 0 0-0 0 0 49
Nov 10, 2001 CITY COLLEGE OF NY...... 2-1 * * 0 0 0 0 .111 0 .417 0-0 0 0-0 0 0 39
Nov 11, 2001 NEW YORK UNIVERSITY..... 0-2 * * 0 0 0 3 .103 2 .436 0-0 0 0-0 0 0 52
Totals............................... 55-22 19-12 4 5 13 39 .103 17 .436 2-0 2 0-0 0 0 871
Games played: 19
Shots per game: 2.05
Goals per game: 0.21
Assists per game: 0.26
Points per game: 0.68