#15 TOBIAS, Phil
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 31, 2001 vs SUNY-Brockport....... 2-1 * * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 90
Sep 01, 2001 vs Rivier College (NH).. 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 128
Sep 05, 2001 JOHN JAY COLLEGE........ 7-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 80
Sep 08 2001 vs Western Connecticut.. 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 09, 2001 vs Hunter College....... 9-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 19, 2001 at Kean University...... 1-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 22, 2001 STEVENS TECH............ 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Sep 26, 2001 at Ramapo College....... 2-1 * * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 90
Sep 29, 2001 RUTGERS-NEWARK.......... 4-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Oct 03, 2001 BARUCH COLLEGE.......... 9-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 45
Oct 06, 2001 at The College of NJ.... 3-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Oct 08, 2001 WILLIAM PATERSON U...... 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Oct 11, 2001 at Mount St. Mary (NY).. 3-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Oct 13, 2001 RICHARD STOCKTON........ 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 118
Oct 15, 2001 at Medgar Evers College. 5-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Oct 20, 2001 RUTGERS-CAMDEN.......... 1-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
Oct 24, 2001 at Montclair State Univ. 0-1 * * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 90
Oct 27, 2001 ROWAN UNIVERSITY........ 0-1 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 89
Oct 31, 2001 at Kean University...... 2-1 * * 0 0 0 0 .000 0 1.000 1-0 0 0-0 0 0 109
Nov 03, 2001 at Richard Stockton..... 1-3 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 271
Nov 07, 2001 MANHATTANVILLE.......... 4-2 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 90
Nov 10, 2001 CITY COLLEGE OF NY...... 2-1 * * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 90
Nov 11, 2001 NEW YORK UNIVERSITY..... 0-2 * * 0 0 0 1 .000 0 .500 0-0 0 0-0 0 0 90
Totals............................... 61-26 23-23 0 0 0 2 .000 1 .500 3-0 0 0-0 0 0 2280
Games played: 23
Shots per game: 0.09
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00