#17 KPLEPO, Sayon
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 31, 2001 vs SUNY-Brockport....... 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 44
Sep 01, 2001 vs Rivier College (NH).. 1-0 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 72
Sep 05, 2001 JOHN JAY COLLEGE........ 7-0 * 0 0 0 2 .000 1 .667 0-0 0 0-0 0 0 33
Sep 19, 2001 at Kean University...... 1-3 * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0 7
Sep 22, 2001 STEVENS TECH............ 2-1 * 0 0 0 1 .000 0 .500 0-0 0 0-0 0 0 30
Sep 26, 2001 at Ramapo College....... 2-1 * 0 0 0 3 .000 2 .571 0-0 0 0-0 0 0 35
Sep 29, 2001 RUTGERS-NEWARK.......... 4-1 * * 0 0 0 1 .000 0 .500 0-0 0 0-0 0 0 30
Oct 03, 2001 BARUCH COLLEGE.......... 9-0 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 32
Oct 06, 2001 at The College of NJ.... 3-0 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 7
Oct 08, 2001 WILLIAM PATERSON U...... 1-0 * 0 0 0 1 .000 0 .444 0-0 0 0-0 0 0 9
Totals............................... 32-7 10-2 0 0 0 9 .000 4 .444 0-0 0 0-0 0 0 299
Games played: 10
Shots per game: 0.90
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00