#19 ESCOBAR, Jonathan
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 31, 2001 vs SUNY-Brockport....... 2-1 * * 0 0 0 2 .000 0 .000 0-0 0 0-0 0 0 90
Sep 08 2001 vs Western Connecticut.. 2-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 78
Sep 19, 2001 at Kean University...... 1-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 44
Sep 26, 2001 at Ramapo College....... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 31
Sep 29, 2001 RUTGERS-NEWARK.......... 4-1 * * 0 1 1 0 .000 0 .000 0-0 0 0-0 0 0 90
Oct 03, 2001 BARUCH COLLEGE.......... 9-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 34
Oct 06, 2001 at The College of NJ.... 3-0 * * 0 1 1 1 .000 1 .250 0-0 0 0-0 0 0 90
Oct 08, 2001 WILLIAM PATERSON U...... 1-0 * * 0 0 0 1 .000 1 .400 0-0 0 0-0 0 0 90
Oct 11, 2001 at Mount St. Mary (NY).. 3-1 * * 0 0 0 1 .000 0 .333 0-0 0 0-0 0 0 76
Oct 13, 2001 RICHARD STOCKTON........ 0-1 * * 0 0 0 1 .000 0 .286 1-0 0 0-0 0 0 118
Oct 15, 2001 at Medgar Evers College. 5-2 * * 0 0 0 1 .000 0 .250 0-0 0 0-0 0 0 90
Oct 20, 2001 RUTGERS-CAMDEN.......... 1-3 * * 0 0 0 0 .000 0 .250 0-0 0 0-0 0 0 51
Oct 24, 2001 at Montclair State Univ. 0-1 * * 0 0 0 0 .000 0 .250 1-0 0 0-0 0 0 36
Oct 27, 2001 ROWAN UNIVERSITY........ 0-1 * * 0 0 0 0 .000 0 .250 0-0 0 0-0 0 0 90
Oct 31, 2001 at Kean University...... 2-1 * * 0 0 0 0 .000 0 .250 0-0 0 0-0 0 0 109
Nov 03, 2001 at Richard Stockton..... 1-3 * * 0 0 0 0 .000 0 .250 0-1 0 0-0 0 0 271
Nov 07, 2001 MANHATTANVILLE.......... 4-2 * * 0 0 0 0 .000 0 .250 0-0 0 0-0 0 0 73
Nov 11, 2001 NEW YORK UNIVERSITY..... 0-2 * 0 0 0 1 .000 0 .222 0-0 0 0-0 0 0 45
Totals............................... 40-24 18-16 0 2 2 9 .000 2 .222 2-1 0 0-0 0 0 1506
Games played: 18
Shots per game: 0.50
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11