#20 AZOCAR, Mario
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Aug 31, 2001 vs SUNY-Brockport....... 2-1 * * 0 0 0 2 .000 0 .000 0-0 0 0-0 0 0 90
Sep 01, 2001 vs Rivier College (NH).. 1-0 * * 0 0 0 4 .000 1 .167 1-0 0 0-0 0 0 109
Sep 05, 2001 JOHN JAY COLLEGE........ 7-0 * * 0 1 1 1 .000 1 .286 0-0 0 0-0 0 0 21
Sep 08 2001 vs Western Connecticut.. 2-1 * 0 0 0 0 .000 0 .286 0-0 0 0-0 0 0 16
Sep 19, 2001 at Kean University...... 1-3 * 0 0 0 0 .000 0 .286 0-0 0 0-0 0 0 58
Sep 22, 2001 STEVENS TECH............ 2-1 * * 0 0 0 2 .000 1 .333 0-0 0 0-0 0 0 67
Sep 26, 2001 at Ramapo College....... 2-1 * * 0 1 1 4 .000 1 .308 0-0 0 0-0 0 0 89
Sep 29, 2001 RUTGERS-NEWARK.......... 4-1 * * 0 0 0 4 .000 2 .353 1-0 0 0-0 0 0 65
Oct 06, 2001 at The College of NJ.... 3-0 * * 1 0 2 2 .053 2 .421 0-0 1 0-0 0 0 90
Oct 08, 2001 WILLIAM PATERSON U...... 1-0 * * 0 0 0 2 .048 0 .381 0-0 0 0-0 0 0 90
Oct 11, 2001 at Mount St. Mary (NY).. 3-1 * 0 0 0 3 .042 1 .375 0-0 0 0-0 0 0 33
Oct 13, 2001 RICHARD STOCKTON........ 0-1 * * 0 0 0 1 .040 0 .360 0-0 0 0-0 0 0 89
Oct 15, 2001 at Medgar Evers College. 5-2 * 1 0 2 1 .077 1 .385 0-0 0 0-0 1 0 40
Oct 20, 2001 RUTGERS-CAMDEN.......... 1-3 * 0 0 0 4 .067 2 .400 0-0 0 0-0 0 0 61
Oct 24, 2001 at Montclair State Univ. 0-1 * * 0 0 0 1 .065 0 .387 0-0 0 0-0 0 0 69
Oct 27, 2001 ROWAN UNIVERSITY........ 0-1 * * 0 0 0 1 .062 1 .406 1-0 0 0-0 0 0 64
Oct 31, 2001 at Kean University...... 2-1 * * 0 0 0 1 .061 1 .424 0-0 0 0-0 0 0 109
Nov 03, 2001 at Richard Stockton..... 1-3 * * 0 0 0 1 .059 0 .412 0-0 0 0-0 0 0 217
Nov 07, 2001 MANHATTANVILLE.......... 4-2 * 0 0 0 2 .056 1 .417 0-0 0 0-0 0 0 58
Nov 10, 2001 CITY COLLEGE OF NY...... 2-1 * * 0 0 0 2 .053 1 .421 0-0 0 0-0 0 0 62
Nov 11, 2001 NEW YORK UNIVERSITY..... 0-2 * * 0 0 0 3 .049 2 .439 0-0 0 0-0 0 0 68
Totals............................... 43-26 21-15 2 2 6 41 .049 18 .439 3-0 1 0-0 1 0 1565
Games played: 21
Shots per game: 1.95
Goals per game: 0.10
Assists per game: 0.10
Points per game: 0.29