#22 REJANO, Chris
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
Sep 01, 2001 vs Rivier College (NH).. 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 19
Sep 05, 2001 JOHN JAY COLLEGE........ 7-0 * 2 0 4 3 .667 2 .667 0-0 0 0-0 1 0 34
Sep 09, 2001 vs Hunter College....... 9-0 * 1 0 2 10 .231 3 .385 1-0 0 0-0 0 0 63
Sep 22, 2001 STEVENS TECH............ 2-1 * 0 0 0 0 .231 0 .385 0-0 0 0-0 0 0 19
Sep 29, 2001 RUTGERS-NEWARK.......... 4-1 * 2 0 4 2 .333 2 .467 0-0 1 0-0 0 0 29
Oct 03, 2001 BARUCH COLLEGE.......... 9-0 * 2 0 4 4 .368 2 .474 0-0 0 0-0 0 0 14
Oct 06, 2001 at The College of NJ.... 3-0 * 0 0 0 1 .350 1 .500 0-0 0 0-0 0 0 54
Oct 08, 2001 WILLIAM PATERSON U...... 1-0 * 0 0 0 2 .318 0 .455 0-0 0 0-0 0 0 42
Oct 11, 2001 at Mount St. Mary (NY).. 3-1 * * 1 0 2 6 .286 2 .429 0-0 0 0-0 1 0 64
Oct 13, 2001 RICHARD STOCKTON........ 0-1 * 0 0 0 0 .286 0 .429 0-0 0 0-0 0 0 27
Oct 15, 2001 at Medgar Evers College. 5-2 * * 1 1 3 4 .281 3 .469 0-0 0 0-0 0 0 59
Oct 20, 2001 RUTGERS-CAMDEN.......... 1-3 * 1 0 2 3 .286 1 .457 0-0 0 0-0 0 0 48
Oct 24, 2001 at Montclair State Univ. 0-1 * 0 0 0 1 .278 0 .444 0-0 0 0-0 0 0 49
Oct 27, 2001 ROWAN UNIVERSITY........ 0-1 * * 0 0 0 0 .278 0 .444 0-0 0 0-0 0 0 37
Oct 31, 2001 at Kean University...... 2-1 * * 1 0 2 1 .297 1 .459 0-0 0 0-0 0 0 68
Nov 03, 2001 at Richard Stockton..... 1-3 * 0 0 0 0 .297 0 .459 1-0 0 0-0 0 0 138
Nov 04, 2001 NEW YORK-POLYTECHNIC.... 11-0 * * 3 1 7 7 .318 5 .500 0-0 0 0-0 1 0 33
Nov 07, 2001 MANHATTANVILLE.......... 4-2 * * 0 0 0 3 .298 0 .468 0-0 0 0-0 0 0 73
Nov 10, 2001 CITY COLLEGE OF NY...... 2-1 * 0 0 0 0 .298 0 .468 0-0 0 0-0 0 0 61
Nov 11, 2001 NEW YORK UNIVERSITY..... 0-2 * 0 0 0 0 .298 0 .468 0-0 0 0-0 0 0 43
Totals............................... 65-20 20-6 14 2 30 47 .298 22 .468 2-0 1 0-0 3 0 974
Games played: 20
Shots per game: 2.35
Goals per game: 0.70
Assists per game: 0.10
Points per game: 1.50