New Jersey City University Soccer
FINAL 2002 NEW JERSEY CITY SOCCER STATS
New Jersey City Univ Individual Game-by-Game (as of Feb 11, 2005)
All games
# 4 Jose Blackburn
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
08/31/2002 vs Marymount University. 3-0 * * 1 0 2 2 .500 1 .500 0-0 1 0-0 0 0 90
09/01/2002 vs St. Joseph's College. 2-1 * * 0 0 0 2 .250 1 .500 0-0 0 0-0 0 0 90
09/07/2002 at NC Wesleyan.......... 3-5 * * 0 1 1 1 .200 0 .400 0-0 0 0-0 0 0 88
09/11/2002 at John Jay College..... 4-0 * 0 1 1 0 .200 0 .400 0-0 0 0-0 0 0 31
09/14/2002 HUNTER COLLEGE.......... 14-1 * * 0 0 0 1 .167 0 .333 1-0 0 0-0 0 0 45
09/18/2002 at Richard Stockton..... 0-1 * * 0 0 0 1 .143 0 .286 0-0 0 0-0 0 0 90
09/21/2002 MOUNT ST. MARY (NY)..... 4-0 * * 0 0 0 2 .111 1 .333 0-0 0 0-0 0 0 83
09/25/2002 KEAN UNIVERSITY......... 3-5 * * 0 0 0 0 .111 0 .333 0-0 0 0-0 0 0 84
09/28/2002 at Rutgers-Camden....... 0-1 * * 0 0 0 0 .111 0 .333 0-0 0 0-0 0 0 99
10/02/2002 RAMAPO COLLEGE.......... 1-0 * * 0 0 0 0 .111 0 .333 0-0 0 0-0 0 0 92
10/05/2002 at Rutgers-Newark....... 2-0 * * 0 0 0 0 .111 0 .333 0-0 0 0-0 0 0 90
10/07/2002 at Stevens Tech......... 0-1 * * 0 0 0 0 .111 0 .333 0-0 0 0-0 0 0 90
10/12/2002 at SUNY-Farmingdale..... 0-1 * * 0 0 0 0 .111 0 .333 0-0 0 0-0 0 0 90
10/19/2002 THE COLLEGE OF NJ....... 0-0 * * 0 0 0 2 .091 1 .364 1-0 0 0-0 0 0 110
10/21/2002 MEDGAR EVERS COLLEGE.... 9-0 * * 0 2 2 2 .077 1 .385 0-0 0 0-0 0 0 63
10/27/2002 at #4 Rowan University.. 2-7 * * 1 0 2 2 .133 1 .400 0-0 0 0-0 1 0 90
10/30/2002 MONTCLAIR STATE UNIV.... 0-1 * * 0 0 0 0 .133 0 .400 1-0 0 0-0 0 0 90
11/02/2002 at William Paterson..... 2-1 * * 0 0 0 2 .118 1 .412 0-0 0 0-0 0 0 90
11/14/2002 ST. JOSEPH'S COLLEGE.... 2-3 * * 0 0 0 0 .118 0 .412 0-0 0 0-0 0 0 111
Totals............................... 51-28 19-18 2 4 8 17 .118 7 .412 3-0 1 0-0 1 0 1616
Games played: 19
Shots per game: 0.89
Goals per game: 0.11
Assists per game: 0.21
Points per game: 0.42