New Jersey City University Soccer
FINAL 2002 NEW JERSEY CITY SOCCER STATS
New Jersey City Univ Individual Game-by-Game (as of Feb 11, 2005)
All games
#15 Phil Tobias
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
08/31/2002 vs Marymount University. 3-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
09/01/2002 vs St. Joseph's College. 2-1 * * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 90
09/07/2002 at NC Wesleyan.......... 3-5 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
09/08/2002 vs Ferrum College (VA).. 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
09/11/2002 at John Jay College..... 4-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
09/14/2002 HUNTER COLLEGE.......... 14-1 * * 0 1 1 0 .000 0 .000 0-0 0 0-0 0 0 69
09/18/2002 at Richard Stockton..... 0-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 88
09/21/2002 MOUNT ST. MARY (NY)..... 4-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
09/25/2002 KEAN UNIVERSITY......... 3-5 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
09/28/2002 at Rutgers-Camden....... 0-1 * * 0 0 0 2 .000 2 1.000 0-0 0 0-0 0 0 99
10/02/2002 RAMAPO COLLEGE.......... 1-0 * * 0 0 0 1 .000 0 .667 0-0 0 0-0 0 0 92
10/05/2002 at Rutgers-Newark....... 2-0 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0 90
10/07/2002 at Stevens Tech......... 0-1 * * 0 0 0 0 .000 0 .667 0-0 0 0-0 0 0 90
10/12/2002 at SUNY-Farmingdale..... 0-1 * * 0 0 0 0 .000 0 .667 1-0 0 0-0 0 0 85
10/19/2002 THE COLLEGE OF NJ....... 0-0 * 0 0 0 1 .000 1 .750 0-0 0 0-0 0 0 81
10/21/2002 MEDGAR EVERS COLLEGE.... 9-0 * * 0 0 0 0 .000 0 .750 0-0 0 0-0 0 0 74
10/27/2002 at #4 Rowan University.. 2-7 * * 0 0 0 0 .000 0 .750 0-0 0 0-0 0 0 61
10/30/2002 MONTCLAIR STATE UNIV.... 0-1 * 0 0 0 2 .000 0 .500 0-0 0 0-0 0 0 32
11/02/2002 at William Paterson..... 2-1 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 90
11/14/2002 ST. JOSEPH'S COLLEGE.... 2-3 * * 0 0 0 1 .000 1 .571 0-0 0 0-0 0 0 111
Totals............................... 52-28 20-18 0 1 1 7 .000 4 .571 2-0 0 0-0 0 0 1692
Games played: 20
Shots per game: 0.35
Goals per game: 0.00
Assists per game: 0.05
Points per game: 0.05