New Jersey City University Soccer
The Automated ScoreBook For Soccer
New Jersey City U. Individual Game-by-Game (as of Feb 11, 2005)
All games
#10 Adrian Ruiz
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
08/30/2003 vs St. Joseph-Patchogue. 1-2 * * 0 0 0 2 .000 1 .500 0-0 0 0-0 0 0 50
08/31/2003 vs Arcadia Univ. (PA)... 1-1 * 0 0 0 1 .000 0 .333 0-0 0 0-0 0 0 29
09/06/2003 at Keene State College.. 1-0 * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 30
09/07/2003 vs Norwich Univ. (VT)... 2-0 * 0 0 0 1 .000 0 .250 0-0 0 0-0 0 0 29
09/10/2003 JOHN JAY COLLEGE........ 7-0 * 1 0 2 3 .143 2 .429 0-0 0 0-0 0 0 39
09/17/2003 RICHARD STOCKTON........ 2-2 * 0 0 0 2 .111 0 .333 0-0 0 0-0 0 0 32
09/20/2003 at Mount St. Mary Coll.. 5-2 * 1 0 2 4 .154 3 .462 0-0 0 0-0 0 0 40
09/24/2003 at Kean University...... 1-0 * 1 0 2 1 .214 1 .500 1-0 1 0-0 0 0 24
10/01/2003 at Ramapo College....... 0-3 * 0 0 0 1 .200 0 .467 0-0 0 0-0 0 0 28
10/04/2003 RUTGERS-NEWARK.......... 9-0 * 2 0 4 3 .278 2 .500 0-0 0 0-0 0 0 35
10/06/2003 RUTGERS-CAMDEN.......... 3-2 * * 1 1 3 3 .286 1 .476 0-0 0 0-0 0 0 38
10/10/2003 SUSQUEHANNA U. (PA)..... 2-0 * * 1 0 2 3 .292 2 .500 0-0 0 0-0 0 0 40
10/15/2003 at Montclair State U.... 1-3 * * 0 0 0 2 .269 0 .462 0-0 0 0-0 0 0 64
10/18/2003 at The College of NJ.... 0-1 * * 0 0 0 2 .250 1 .464 0-0 0 0-0 0 0 66
10/25/2003 ROWAN UNIVERSITY........ 1-2 * 0 0 0 1 .241 1 .483 0-0 0 0-0 0 0 24
11/01/2003 WILLIAM PATERSON U...... 3-2 * * 0 0 0 2 .226 1 .484 0-0 0 0-0 0 0 27
11/12/2003 at USMMA................ 3-1 * 1 0 2 4 .229 2 .486 0-0 1 0-0 0 0 29
11/15/2003 at Montclair State U.... 2-3 * 0 0 0 2 .216 1 .486 1-1 0 0-0 0 0 68
Totals............................... 44-24 18-6 8 1 17 37 .216 18 .486 2-1 2 0-0 0 0 692
Games played: 18
Shots per game: 2.06
Goals per game: 0.44
Assists per game: 0.06
Points per game: 0.94