New Jersey City University Soccer
The Automated ScoreBook For Soccer
New Jersey City U. Individual Game-by-Game (as of Feb 11, 2005)
All games
#13 Keith Houghton
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
08/30/2003 vs St. Joseph-Patchogue. 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 11
08/31/2003 vs Arcadia Univ. (PA)... 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 20
09/03/2003 at Hunter College....... 2-0 * 0 0 0 2 .000 0 .000 0-0 0 0-0 0 0 57
09/07/2003 vs Norwich Univ. (VT)... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 7
09/10/2003 JOHN JAY COLLEGE........ 7-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 29
09/20/2003 at Mount St. Mary Coll.. 5-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 18
10/10/2003 SUSQUEHANNA U. (PA)..... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 6
10/15/2003 at Montclair State U.... 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 4
10/18/2003 at The College of NJ.... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 40
11/02/2003 SUNY-FARMINGDALE........ 9-2 * 0 0 0 1 .000 1 .333 0-0 0 0-0 0 0 30
11/04/2003 at Rowan University..... 1-2 * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 8
11/12/2003 at USMMA................ 3-1 * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 29
11/15/2003 at Montclair State U.... 2-3 * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 2
Totals............................... 36-17 13-0 0 0 0 3 .000 1 .333 0-0 0 0-0 0 0 261
Games played: 13
Shots per game: 0.23
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00