New Jersey City University Soccer
The Automated ScoreBook For Soccer
New Jersey City U. Individual Game-by-Game (as of Feb 11, 2005)
All games
#19 Jonathan Escobar
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
08/30/2003 vs St. Joseph-Patchogue. 1-2 * * 0 0 0 2 .000 2 1.000 0-0 0 0-0 0 0 85
08/31/2003 vs Arcadia Univ. (PA)... 1-1 * * 0 0 0 4 .000 0 .333 0-0 0 0-0 0 0 110
09/03/2003 at Hunter College....... 2-0 * * 1 0 2 4 .100 2 .400 0-0 1 0-0 0 0 67
09/06/2003 at Keene State College.. 1-0 * * 0 0 0 4 .071 1 .357 0-0 0 0-0 0 0 90
09/07/2003 vs Norwich Univ. (VT)... 2-0 * * 1 0 2 2 .125 2 .438 0-0 0 0-0 1 0 89
09/10/2003 JOHN JAY COLLEGE........ 7-0 * * 0 0 0 2 .111 0 .389 0-0 0 0-0 0 0 31
09/14/2003 NEW YORK UNIVERSITY..... 1-0 * * 0 0 0 0 .111 0 .389 0-0 0 0-0 0 0 67
09/17/2003 RICHARD STOCKTON........ 2-2 * * 0 0 0 0 .111 0 .389 1-0 0 0-0 0 0 40
09/24/2003 at Kean University...... 1-0 * * 0 0 0 1 .105 0 .368 0-0 0 0-0 0 0 90
10/01/2003 at Ramapo College....... 0-3 * * 0 0 0 0 .105 0 .368 1-0 0 0-0 0 0 29
10/04/2003 RUTGERS-NEWARK.......... 9-0 * * 0 0 0 2 .095 0 .333 0-0 0 0-0 0 0 24
10/06/2003 RUTGERS-CAMDEN.......... 3-2 * * 0 0 0 0 .095 0 .333 0-0 0 0-0 0 0 45
10/10/2003 SUSQUEHANNA U. (PA)..... 2-0 * * 0 0 0 3 .083 1 .333 0-0 0 0-0 0 0 45
10/15/2003 at Montclair State U.... 1-3 * * 0 0 0 0 .083 0 .333 0-0 0 0-0 0 0 78
10/18/2003 at The College of NJ.... 0-1 * * 0 0 0 0 .083 0 .333 0-0 0 0-0 0 0 59
10/25/2003 ROWAN UNIVERSITY........ 1-2 * * 0 0 0 0 .083 0 .333 0-0 0 0-0 0 0 97
11/01/2003 WILLIAM PATERSON U...... 3-2 * * 0 0 0 1 .080 0 .320 0-0 0 0-0 0 0 28
11/02/2003 SUNY-FARMINGDALE........ 9-2 * 0 0 0 1 .077 0 .308 0-0 0 0-0 0 0 37
11/04/2003 at Rowan University..... 1-2 * * 0 0 0 0 .077 0 .308 0-0 0 0-0 0 0 45
11/12/2003 at USMMA................ 3-1 * * 0 0 0 3 .069 2 .345 0-0 0 0-0 0 0 90
11/15/2003 at Montclair State U.... 2-3 * * 0 0 0 1 .067 0 .333 0-0 0 0-0 0 0 69
Totals............................... 52-26 21-20 2 0 4 30 .067 10 .333 2-0 1 0-0 1 0 1315
Games played: 21
Shots per game: 1.43
Goals per game: 0.10
Assists per game: 0.00
Points per game: 0.19