New Jersey City University Soccer
The Automated ScoreBook For Soccer
New Jersey City U. Individual Game-by-Game (as of Feb 11, 2005)
All games
#24 Pedro Prior
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
08/30/2003 vs St. Joseph-Patchogue. 1-2 * * 1 0 2 4 .250 3 .750 0-0 0 0-0 1 0 63
08/31/2003 vs Arcadia Univ. (PA)... 1-1 * * 0 0 0 3 .143 1 .571 1-0 0 0-0 0 0 76
09/03/2003 at Hunter College....... 2-0 * * 0 0 0 8 .067 4 .533 0-0 0 0-0 0 0 63
09/06/2003 at Keene State College.. 1-0 * * 1 0 2 4 .105 1 .474 0-0 1 0-0 0 0 60
09/07/2003 vs Norwich Univ. (VT)... 2-0 * * 1 0 2 8 .111 5 .519 0-0 1 0-0 0 0 61
09/10/2003 JOHN JAY COLLEGE........ 7-0 * * 1 0 2 4 .129 2 .516 0-0 0 0-0 1 0 48
09/14/2003 NEW YORK UNIVERSITY..... 1-0 * * 1 0 2 4 .143 2 .514 0-0 1 0-0 1 0 51
09/17/2003 RICHARD STOCKTON........ 2-2 * * 2 0 4 10 .156 4 .489 0-0 0 1-1 2 0 93
09/20/2003 at Mount St. Mary Coll.. 5-2 * * 1 1 3 3 .167 1 .479 0-0 1 0-0 0 0 37
09/24/2003 at Kean University...... 1-0 * * 0 0 0 5 .151 2 .472 0-0 0 0-0 0 0 79
10/01/2003 at Ramapo College....... 0-3 * * 0 0 0 5 .138 2 .466 0-0 0 0-0 0 0 77
10/04/2003 RUTGERS-NEWARK.......... 9-0 * * 2 0 4 5 .159 3 .476 0-0 1 0-0 1 0 30
10/06/2003 RUTGERS-CAMDEN.......... 3-2 * * 1 0 2 2 .169 2 .492 0-0 0 0-0 0 0 35
10/10/2003 SUSQUEHANNA U. (PA)..... 2-0 * * 0 1 1 7 .153 2 .472 0-0 0 0-0 0 0 78
10/15/2003 at Montclair State U.... 1-3 * * 1 0 2 6 .154 3 .474 0-0 0 0-0 0 0 90
10/18/2003 at The College of NJ.... 0-1 * * 0 0 0 8 .140 2 .453 0-0 0 0-0 0 0 90
10/25/2003 ROWAN UNIVERSITY........ 1-2 * * 1 0 2 6 .141 1 .435 0-0 0 1-1 1 0 65
11/01/2003 WILLIAM PATERSON U...... 3-2 * * 1 0 2 7 .141 2 .424 0-0 0 0-0 1 0 92
11/02/2003 SUNY-FARMINGDALE........ 9-2 * * 3 1 7 12 .153 6 .432 0-0 0 1-1 1 0 50
11/04/2003 at Rowan University..... 1-2 * * 0 0 0 5 .147 4 .448 1-0 0 0-0 0 0 78
11/12/2003 at USMMA................ 3-1 * * 1 0 2 11 .142 6 .457 0-0 0 1-1 1 0 45
11/15/2003 at Montclair State U.... 2-3 * * 0 0 0 1 .141 1 .461 0-0 0 0-0 0 0 45
Totals............................... 57-28 22-22 18 3 39 128 .141 59 .461 2-0 5 4-4 10 0 1406
Games played: 22
Shots per game: 5.82
Goals per game: 0.82
Assists per game: 0.14
Points per game: 1.77