New Jersey City University Soccer
The Automated ScoreBook For Soccer
New Jersey City U. Individual Game-by-Game (as of Feb 11, 2005)
All games
#27 Courtney McGregor
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
09/10/2003 JOHN JAY COLLEGE........ 7-0 * 0 0 0 1 .000 1 1.000 0-0 0 0-0 0 0 22
09/20/2003 at Mount St. Mary Coll.. 5-2 * 0 0 0 0 .000 0 1.000 0-0 0 0-0 0 0 34
10/04/2003 RUTGERS-NEWARK.......... 9-0 * 0 0 0 2 .000 0 .333 0-0 0 0-0 0 0 45
11/02/2003 SUNY-FARMINGDALE........ 9-2 * * 1 0 2 5 .125 3 .500 0-0 0 0-0 0 0 60
11/15/2003 at Montclair State U.... 2-3 * 0 0 0 0 .125 0 .500 0-0 0 0-0 0 0 3
Totals............................... 32-7 5-1 1 0 2 8 .125 4 .500 0-0 0 0-0 0 0 164
Games played: 5
Shots per game: 1.60
Goals per game: 0.20
Assists per game: 0.00
Points per game: 0.40