New Jersey City University Soccer
The Automated ScoreBook For Soccer
New Jersey City U. Individual Game-by-Game (as of Feb 11, 2005)
All games
#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
08/31/2003 vs Arcadia Univ. (PA)... 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
09/03/2003 at Hunter College....... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
09/06/2003 at Keene State College.. 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
09/07/2003 vs Norwich Univ. (VT)... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
09/10/2003 JOHN JAY COLLEGE........ 7-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
09/14/2003 NEW YORK UNIVERSITY..... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
09/17/2003 RICHARD STOCKTON........ 2-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
09/20/2003 at Mount St. Mary Coll.. 5-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
09/24/2003 at Kean University...... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
10/01/2003 at Ramapo College....... 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
10/15/2003 at Montclair State U.... 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
10/18/2003 at The College of NJ.... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
10/25/2003 ROWAN UNIVERSITY........ 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Totals............................... 24-14 13-0 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Games played: 13
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
08/31/2003 vs Arcadia Univ. (PA)... 1-1 * 0:00 0 0.00 1 1.000 0 0 0 - 0
09/06/2003 at Keene State College.. 1-0 * 0:00 0 0.00 1 1.000 0 0 0 - 1
09/07/2003 vs Norwich Univ. (VT)... 2-0 * 0:00 0 0.00 1 1.000 0 0 0 - 1
09/10/2003 JOHN JAY COLLEGE........ 7-0 * 0:00 0 0.00 0 1.000 0 0 0 1.0 0
09/14/2003 NEW YORK UNIVERSITY..... 1-0 * 0:00 0 0.00 1 1.000 0 0 0 - 0
09/17/2003 RICHARD STOCKTON........ 2-2 * 0:00 0 0.00 1 1.000 0 0 0 - 0
10/25/2003 ROWAN UNIVERSITY........ 1-2 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Totals............................... 7-0 0:00 0 0.00 6 1.000 0 0 0 1.0 2