2004 New Jersey City University Men's Soccer
The Automated ScoreBook For Soccer
New Jersey City U. Individual Game-by-Game (as of May 12, 2006)
All games
# 8 Johan Gonzalez
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
09/01/2004 at St. Joseph's (NY).... 4-0 * * 0 1 1 0 .000 0 .000 0-0 0 0-0 0 0 70
09/04/2004 STATEN ISLAND........... 8-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 30
09/05/2004 EASTERN CONNECTICUT..... 5-4 * * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 26
09/10/2004 vs Houghton College, NY. 0-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
09/11/2004 vs Capital Univ. (OH)... 3-0 * * 0 1 1 0 .000 0 .000 0-0 0 0-0 0 0 64
09/15/2004 at Richard Stockton..... 3-5 * * 0 0 0 0 .000 0 .000 1-0 0 0-0 0 0 90
09/25/2004 HUNTER COLLEGE.......... 10-0 * * 0 1 1 0 .000 0 .000 0-0 0 0-0 0 0 53
09/27/2004 at John Jay College..... 1-0 * * 0 0 0 3 .000 0 .000 1-0 0 0-0 0 0 73
09/29/2004 at New York University.. 0-1 * * 0 0 0 2 .000 0 .000 0-0 0 0-0 0 0 71
10/02/2004 VASSAR COLLEGE (NY)..... 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 65
10/06/2004 at Rutgers-Newark....... 4-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 41
10/08/2004 at Susquehanna.......... 3-4 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 80
10/13/2004 at Mount Saint Mary..... 7-0 * * 0 1 1 0 .000 0 .000 0-0 0 0-0 0 0 28
10/16/2004 MEDGAR EVERS COLLEGE.... 10-0 * * 0 1 1 1 .000 1 .167 0-0 0 0-0 0 0 39
10/20/2004 THE COLLEGE OF NJ....... 1-5 * * 0 0 0 1 .000 1 .286 0-0 0 0-0 0 0 57
10/30/2004 MITCHELL COLLEGE........ 4-0 * 0 0 0 2 .000 0 .222 0-0 0 0-0 0 0 40
10/31/2004 GREEN MOUNTAIN (VT)..... 3-0 * 0 0 0 1 .000 0 .200 0-0 0 0-0 0 0 45
11/06/2004 LINCOLN UNIVERSITY...... 3-0 * * 0 0 0 3 .000 2 .308 0-0 0 0-0 0 0 70
11/10/2004 FDU-FLORHAM............. 9-1 * * 1 3 5 2 .067 1 .333 0-0 0 0-0 0 0 59
11/13/2004 RAMAPO COLLEGE.......... 3-0 * * 0 3 3 3 .056 3 .444 0-0 0 0-0 0 0 71
11/14/2004 MANHATTANVILLE COLL..... 3-1 * * 0 0 0 3 .048 1 .429 1-0 0 0-1 0 0 63
Totals............................... 85-28 21-19 1 11 13 21 .048 9 .429 4-0 0 0-1 0 0 1225
Games played: 21
Shots per game: 1.00
Goals per game: 0.05
Assists per game: 0.52
Points per game: 0.62