2004 New Jersey City University Men's Soccer
The Automated ScoreBook For Soccer
New Jersey City U. Individual Game-by-Game (as of May 12, 2006)
All games
# 9 Omar Ali
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
09/01/2004 at St. Joseph's (NY).... 4-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 30
09/04/2004 STATEN ISLAND........... 8-1 * 0 0 0 2 .000 0 .000 1-0 0 0-0 0 0 40
09/05/2004 EASTERN CONNECTICUT..... 5-4 * 1 0 2 3 .200 2 .400 0-0 1 0-0 1 1 71
09/10/2004 vs Houghton College, NY. 0-3 * * 0 0 0 4 .111 2 .444 0-0 0 0-0 0 0 81
09/11/2004 vs Capital Univ. (OH)... 3-0 * * 0 0 0 0 .111 0 .444 1-0 0 0-0 0 0 44
09/15/2004 at Richard Stockton..... 3-5 * 0 0 0 2 .091 1 .455 0-0 0 0-0 0 0 25
09/22/2004 SUNY-OLD WESTBURY....... 2-0 * * 0 0 0 2 .077 0 .385 0-0 0 0-0 0 0 80
09/25/2004 HUNTER COLLEGE.......... 10-0 * * 0 1 1 4 .059 1 .353 0-0 0 0-0 0 0 59
09/27/2004 at John Jay College..... 1-0 * * 0 1 1 0 .059 0 .353 0-0 0 0-0 0 0 32
09/29/2004 at New York University.. 0-1 * * 0 0 0 1 .056 1 .389 0-0 0 0-0 0 0 90
10/02/2004 VASSAR COLLEGE (NY)..... 1-2 * * 0 0 0 0 .056 0 .389 1-0 0 0-0 0 0 70
10/06/2004 at Rutgers-Newark....... 4-1 * * 1 0 2 4 .091 1 .364 0-0 0 0-0 1 0 90
10/08/2004 at Susquehanna.......... 3-4 * * 0 0 0 2 .083 1 .375 0-0 0 0-0 0 0 56
10/13/2004 at Mount Saint Mary..... 7-0 * * 0 0 0 1 .080 0 .360 0-0 0 0-0 0 0 35
10/16/2004 MEDGAR EVERS COLLEGE.... 10-0 * * 1 0 2 3 .107 3 .429 0-0 0 0-0 0 0 24
10/20/2004 THE COLLEGE OF NJ....... 1-5 * * 0 0 0 1 .103 0 .414 0-0 0 0-0 0 0 72
10/27/2004 at Farmingdale State.... 3-0 * 0 0 0 0 .103 0 .414 0-0 0 0-0 0 0 0
10/30/2004 MITCHELL COLLEGE........ 4-0 * * 0 0 0 2 .097 1 .419 0-0 0 0-0 0 0 49
10/31/2004 GREEN MOUNTAIN (VT)..... 3-0 * * 0 0 0 2 .091 0 .394 0-0 0 0-0 0 0 69
11/06/2004 LINCOLN UNIVERSITY...... 3-0 * * 0 0 0 3 .083 0 .361 0-0 0 0-0 0 0 81
11/10/2004 FDU-FLORHAM............. 9-1 * * 0 0 0 3 .077 1 .359 0-0 0 0-0 0 0 72
11/13/2004 RAMAPO COLLEGE.......... 3-0 * * 0 0 0 0 .077 0 .359 0-0 0 0-0 0 0 89
11/14/2004 MANHATTANVILLE COLL..... 3-1 * * 0 0 0 3 .071 2 .381 0-0 0 0-0 0 0 90
Totals............................... 90-28 23-18 3 2 8 42 .071 16 .381 3-0 1 0-0 2 1 1349
Games played: 23
Shots per game: 1.83
Goals per game: 0.13
Assists per game: 0.09
Points per game: 0.35