2004 New Jersey City University Men's Soccer
The Automated ScoreBook For Soccer
New Jersey City U. Individual Game-by-Game (as of May 12, 2006)
All games
#10 Adrian Ruiz
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
09/01/2004 at St. Joseph's (NY).... 4-0 * * 0 0 0 5 .000 1 .200 0-0 0 0-0 0 0 64
09/04/2004 STATEN ISLAND........... 8-1 * * 0 0 0 1 .000 0 .167 0-0 0 0-0 0 0 34
09/05/2004 EASTERN CONNECTICUT..... 5-4 * * 0 1 1 4 .000 1 .200 0-0 0 0-0 0 0 69
09/15/2004 at Richard Stockton..... 3-5 * * 1 0 2 3 .077 1 .231 0-0 0 0-0 0 0 56
09/22/2004 SUNY-OLD WESTBURY....... 2-0 * * 0 0 0 1 .071 0 .214 0-0 0 0-0 0 0 30
09/25/2004 HUNTER COLLEGE.......... 10-0 * 1 1 3 6 .100 2 .250 0-0 0 0-0 0 0 53
09/27/2004 at John Jay College..... 1-0 * * 1 0 2 3 .130 2 .304 1-0 1 0-0 0 0 50
09/29/2004 at New York University.. 0-1 * * 0 0 0 3 .115 1 .308 0-0 0 0-0 0 0 65
10/02/2004 VASSAR COLLEGE (NY)..... 1-2 * * 0 0 0 6 .094 2 .312 0-0 0 0-0 0 0 43
10/06/2004 at Rutgers-Newark....... 4-1 * 1 2 4 3 .114 1 .314 0-0 0 0-0 1 0 34
10/08/2004 at Susquehanna.......... 3-4 * 1 0 2 2 .135 1 .324 0-0 0 1-1 1 0 61
10/13/2004 at Mount Saint Mary..... 7-0 * * 1 1 3 5 .143 1 .310 0-0 0 0-0 0 0 58
10/16/2004 MEDGAR EVERS COLLEGE.... 10-0 * * 0 3 3 2 .136 1 .318 0-0 0 0-0 0 0 58
10/20/2004 THE COLLEGE OF NJ....... 1-5 * * 0 0 0 1 .133 0 .311 0-0 0 0-0 0 0 32
10/23/2004 at USMMA-Kings Point.... 0-2 * * 0 0 0 5 .120 2 .320 0-0 0 0-0 0 0 65
10/27/2004 at Farmingdale State.... 3-0 * * 2 0 4 5 .145 3 .345 0-0 1 1-1 2 0 90
10/30/2004 MITCHELL COLLEGE........ 4-0 * * 2 0 4 4 .169 3 .373 0-0 1 0-0 0 0 48
10/31/2004 GREEN MOUNTAIN (VT)..... 3-0 * * 0 1 1 2 .164 0 .361 0-0 0 0-0 0 0 58
11/06/2004 LINCOLN UNIVERSITY...... 3-0 * * 1 1 3 9 .157 4 .371 0-0 0 0-0 1 0 70
11/10/2004 FDU-FLORHAM............. 9-1 * * 2 2 6 5 .173 3 .387 0-0 0 0-0 0 0 49
11/13/2004 RAMAPO COLLEGE.......... 3-0 * * 0 0 0 5 .162 4 .412 0-0 0 0-0 0 0 81
11/14/2004 MANHATTANVILLE COLL..... 3-1 * * 1 0 2 9 .157 3 .404 0-0 0 0-0 0 0 69
Totals............................... 87-27 22-19 14 12 40 89 .157 36 .404 1-0 3 2-2 5 0 1237
Games played: 22
Shots per game: 4.05
Goals per game: 0.64
Assists per game: 0.55
Points per game: 1.82