2004 New Jersey City University Men's Soccer
The Automated ScoreBook For Soccer
New Jersey City U. Individual Game-by-Game (as of May 12, 2006)
All games
#12 Patrick Thomas
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
09/01/2004 at St. Joseph's (NY).... 4-0 * * 1 0 2 6 .167 4 .667 0-0 0 0-0 1 0 66
09/04/2004 STATEN ISLAND........... 8-1 * * 2 0 4 5 .273 2 .545 0-0 0 0-0 0 0 34
09/05/2004 EASTERN CONNECTICUT..... 5-4 * * 1 0 2 1 .333 1 .583 1-1 0 0-0 0 0 44
09/11/2004 vs Capital Univ. (OH)... 3-0 * * 1 0 2 4 .312 3 .625 0-0 1 0-0 0 0 56
09/29/2004 at New York University.. 0-1 * 0 0 0 0 .312 0 .625 0-0 0 0-0 0 0 24
10/02/2004 VASSAR COLLEGE (NY)..... 1-2 * 0 0 0 3 .263 2 .632 0-0 0 0-0 0 0 61
10/20/2004 THE COLLEGE OF NJ....... 1-5 * 1 0 2 7 .231 3 .577 0-0 0 1-1 1 0 63
10/27/2004 at Farmingdale State.... 3-0 * 1 0 2 2 .250 1 .571 0-0 0 0-0 1 0 59
10/30/2004 MITCHELL COLLEGE........ 4-0 * 1 0 2 2 .267 1 .567 0-0 0 0-0 0 0 36
10/31/2004 GREEN MOUNTAIN (VT)..... 3-0 * 0 0 0 1 .258 0 .548 0-0 0 0-0 0 0 26
Totals............................... 32-13 10-4 8 0 16 31 .258 17 .548 1-1 1 1-1 3 0 469
Games played: 10
Shots per game: 3.10
Goals per game: 0.80
Assists per game: 0.00
Points per game: 1.60