2004 New Jersey City University Men's Soccer
The Automated ScoreBook For Soccer
New Jersey City U. Individual Game-by-Game (as of May 12, 2006)
All games
#14 Chris Rosenthal
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
09/01/2004 at St. Joseph's (NY).... 4-0 * 1 0 2 6 .167 3 .500 0-0 0 0-0 0 0 36
09/04/2004 STATEN ISLAND........... 8-1 * * 1 1 3 3 .222 1 .444 0-0 0 0-0 0 0 30
09/05/2004 EASTERN CONNECTICUT..... 5-4 * * 2 1 5 8 .235 5 .529 1-0 0 1-1 1 0 65
09/10/2004 vs Houghton College, NY. 0-3 * * 0 0 0 3 .200 2 .550 0-0 0 0-0 0 0 59
09/11/2004 vs Capital Univ. (OH)... 3-0 * 1 0 2 4 .208 2 .542 0-0 0 0-0 0 0 36
09/15/2004 at Richard Stockton..... 3-5 * * 2 1 5 2 .269 1 .538 0-0 0 1-1 1 0 70
09/22/2004 SUNY-OLD WESTBURY....... 2-0 * 1 0 2 11 .216 4 .486 0-0 0 0-0 0 0 65
09/25/2004 HUNTER COLLEGE.......... 10-0 * * 1 0 2 9 .196 5 .500 0-0 0 0-0 0 0 45
09/27/2004 at John Jay College..... 1-0 * * 0 0 0 4 .180 3 .520 0-0 0 0-0 0 0 59
09/29/2004 at New York University.. 0-1 * * 0 0 0 7 .158 3 .509 1-0 0 0-0 0 0 66
10/02/2004 VASSAR COLLEGE (NY)..... 1-2 * * 1 0 2 13 .143 5 .486 0-0 0 0-0 1 0 90
10/06/2004 at Rutgers-Newark....... 4-1 * * 0 0 0 2 .139 0 .472 0-0 0 0-0 0 0 38
10/08/2004 at Susquehanna.......... 3-4 * * 1 0 2 4 .145 3 .487 1-0 0 0-0 1 0 56
10/13/2004 at Mount Saint Mary..... 7-0 * * 3 0 6 8 .167 3 .476 0-0 1 0-0 1 0 32
10/16/2004 MEDGAR EVERS COLLEGE.... 10-0 * * 2 0 4 7 .176 3 .473 0-0 1 0-0 0 0 30
10/20/2004 THE COLLEGE OF NJ....... 1-5 * * 0 0 0 6 .165 3 .474 0-0 0 0-1 0 0 79
10/23/2004 at USMMA-Kings Point.... 0-2 * * 0 0 0 3 .160 0 .460 1-0 0 0-0 0 0 68
10/30/2004 MITCHELL COLLEGE........ 4-0 * * 0 1 1 3 .155 2 .466 0-0 0 0-0 0 0 46
10/31/2004 GREEN MOUNTAIN (VT)..... 3-0 * * 2 0 4 6 .165 4 .477 0-0 0 0-0 0 0 51
11/06/2004 LINCOLN UNIVERSITY...... 3-0 * * 1 0 2 6 .165 2 .470 0-0 1 0-0 0 0 47
11/10/2004 FDU-FLORHAM............. 9-1 * * 3 3 9 6 .182 3 .471 0-0 0 0-0 0 0 46
11/13/2004 RAMAPO COLLEGE.......... 3-0 * * 2 0 4 6 .189 5 .488 1-0 1 0-0 0 0 57
11/14/2004 MANHATTANVILLE COLL..... 3-1 * * 1 2 4 8 .185 3 .481 1-0 0 0-0 1 0 60
Totals............................... 87-30 23-20 25 9 59 135 .185 65 .481 6-0 4 2-3 6 0 1231
Games played: 23
Shots per game: 5.87
Goals per game: 1.09
Assists per game: 0.39
Points per game: 2.57