2004 New Jersey City University Men's Soccer
The Automated ScoreBook For Soccer
New Jersey City U. Individual Game-by-Game (as of May 12, 2006)
All games
#15 Juan Vera
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
09/01/2004 at St. Joseph's (NY).... 4-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 60
09/04/2004 STATEN ISLAND........... 8-1 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 38
09/05/2004 EASTERN CONNECTICUT..... 5-4 * 0 0 0 1 .000 0 .000 1-0 0 0-0 0 0 22
09/10/2004 vs Houghton College, NY. 0-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 45
09/11/2004 vs Capital Univ. (OH)... 3-0 * * 0 1 1 1 .000 1 .250 0-0 0 0-0 0 0 37
09/15/2004 at Richard Stockton..... 3-5 * 0 0 0 0 .000 0 .250 0-0 0 0-0 0 0 37
09/25/2004 HUNTER COLLEGE.......... 10-0 * 1 0 2 3 .143 1 .286 0-0 0 0-0 0 0 29
09/29/2004 at New York University.. 0-1 * * 0 0 0 0 .143 0 .286 1-0 0 0-0 0 0 31
10/02/2004 VASSAR COLLEGE (NY)..... 1-2 * * 0 0 0 0 .143 0 .286 0-0 0 0-0 0 0 62
10/06/2004 at Rutgers-Newark....... 4-1 * * 0 0 0 1 .125 0 .250 0-0 0 0-0 0 0 57
10/08/2004 at Susquehanna.......... 3-4 * * 0 0 0 0 .125 0 .250 0-0 0 0-0 0 0 45
10/13/2004 at Mount Saint Mary..... 7-0 * * 0 0 0 2 .100 2 .400 0-0 0 0-0 0 0 54
10/16/2004 MEDGAR EVERS COLLEGE.... 10-0 * * 1 1 3 1 .182 1 .455 0-0 0 0-0 0 0 41
10/20/2004 THE COLLEGE OF NJ....... 1-5 * * 0 0 0 0 .182 0 .455 0-0 0 0-0 0 0 45
10/23/2004 at USMMA-Kings Point.... 0-2 * * 0 0 0 1 .167 1 .500 1-0 0 0-0 0 0 58
10/27/2004 at Farmingdale State.... 3-0 * * 0 0 0 0 .167 0 .500 0-0 0 0-0 0 0 31
10/30/2004 MITCHELL COLLEGE........ 4-0 * * 0 0 0 1 .154 0 .462 0-0 0 0-0 0 0 55
10/31/2004 GREEN MOUNTAIN (VT)..... 3-0 * * 1 0 2 1 .214 1 .500 0-0 1 0-0 0 0 57
11/06/2004 LINCOLN UNIVERSITY...... 3-0 * 0 0 0 0 .214 0 .500 0-0 0 0-0 0 0 20
11/10/2004 FDU-FLORHAM............. 9-1 * 0 0 0 2 .188 1 .500 0-0 0 0-0 0 0 46
11/13/2004 RAMAPO COLLEGE.......... 3-0 * 0 0 0 0 .188 0 .500 0-0 0 0-0 0 0 10
11/14/2004 MANHATTANVILLE COLL..... 3-1 * 0 0 0 0 .188 0 .500 0-0 0 0-0 0 0 22
Totals............................... 87-30 22-13 3 2 8 16 .188 8 .500 3-0 1 0-0 0 0 902
Games played: 22
Shots per game: 0.73
Goals per game: 0.14
Assists per game: 0.09
Points per game: 0.36