2004 New Jersey City University Men's Soccer
The Automated ScoreBook For Soccer
New Jersey City U. Individual Game-by-Game (as of May 12, 2006)
All games
#20 Allan Flores
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
09/01/2004 at St. Joseph's (NY).... 4-0 * 0 1 1 0 .000 0 .000 0-0 0 0-0 0 0 36
09/04/2004 STATEN ISLAND........... 8-1 * 0 1 1 0 .000 0 .000 0-0 0 0-0 0 0 28
09/05/2004 EASTERN CONNECTICUT..... 5-4 * 0 0 0 4 .000 2 .500 0-0 0 0-0 0 0 30
09/10/2004 vs Houghton College, NY. 0-3 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 26
09/11/2004 vs Capital Univ. (OH)... 3-0 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 32
09/15/2004 at Richard Stockton..... 3-5 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 27
09/22/2004 SUNY-OLD WESTBURY....... 2-0 * 1 0 2 3 .143 2 .571 0-0 1 0-0 0 0 45
09/25/2004 HUNTER COLLEGE.......... 10-0 * 1 0 2 7 .143 2 .429 0-0 0 0-0 1 0 33
09/27/2004 at John Jay College..... 1-0 * 0 0 0 3 .118 2 .471 0-0 0 0-0 0 0 31
09/29/2004 at New York University.. 0-1 * 0 0 0 0 .118 0 .471 0-0 0 0-0 0 0 12
10/02/2004 VASSAR COLLEGE (NY)..... 1-2 * 0 0 0 1 .111 0 .444 0-0 0 0-0 0 0 51
10/06/2004 at Rutgers-Newark....... 4-1 * 0 0 0 1 .105 1 .474 0-0 0 0-0 0 0 35
10/08/2004 at Susquehanna.......... 3-4 * 0 0 0 3 .091 2 .500 0-0 0 0-0 0 0 35
10/13/2004 at Mount Saint Mary..... 7-0 * 0 0 0 0 .091 0 .500 0-0 0 0-0 0 0 44
10/16/2004 MEDGAR EVERS COLLEGE.... 10-0 * 0 0 0 4 .077 2 .500 0-0 0 0-0 0 0 34
10/20/2004 THE COLLEGE OF NJ....... 1-5 * 0 0 0 3 .069 2 .517 0-0 0 0-0 0 0 45
10/23/2004 at USMMA-Kings Point.... 0-2 * 0 0 0 1 .067 1 .533 0-0 0 0-0 0 0 37
10/30/2004 MITCHELL COLLEGE........ 4-0 * 0 1 1 3 .061 3 .576 0-0 0 0-0 0 0 46
10/31/2004 GREEN MOUNTAIN (VT)..... 3-0 * 0 1 1 3 .056 1 .556 0-0 0 0-0 0 0 32
11/06/2004 LINCOLN UNIVERSITY...... 3-0 * 0 0 0 2 .053 1 .553 0-0 0 0-0 0 0 56
11/10/2004 FDU-FLORHAM............. 9-1 * 0 0 0 3 .049 0 .512 0-0 0 0-0 0 0 30
11/13/2004 RAMAPO COLLEGE.......... 3-0 * 1 0 2 2 .070 2 .535 0-0 0 0-0 0 0 33
11/14/2004 MANHATTANVILLE COLL..... 3-1 * 0 0 0 2 .067 0 .511 0-0 0 0-0 0 0 24
Totals............................... 87-30 23-0 3 4 10 45 .067 23 .511 0-0 1 0-0 1 0 802
Games played: 23
Shots per game: 1.96
Goals per game: 0.13
Assists per game: 0.17
Points per game: 0.43