2004 New Jersey City University Men's Soccer
The Automated ScoreBook For Soccer
New Jersey City U. Individual Game-by-Game (as of May 12, 2006)
All games
#21 Tony Flores
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
09/01/2004 at St. Joseph's (NY).... 4-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 24
09/04/2004 STATEN ISLAND........... 8-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 33
09/05/2004 EASTERN CONNECTICUT..... 5-4 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 40
09/10/2004 vs Houghton College, NY. 0-3 * * 0 0 0 2 .000 1 .500 0-0 0 0-0 0 0 45
09/11/2004 vs Capital Univ. (OH)... 3-0 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 10
09/15/2004 at Richard Stockton..... 3-5 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 20
09/22/2004 SUNY-OLD WESTBURY....... 2-0 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 9
11/06/2004 LINCOLN UNIVERSITY...... 3-0 * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 9
11/10/2004 FDU-FLORHAM............. 9-1 * * 0 0 0 0 .000 0 .500 1-0 0 0-0 0 0 78
11/13/2004 RAMAPO COLLEGE.......... 3-0 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 90
11/14/2004 MANHATTANVILLE COLL..... 3-1 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 90
Totals............................... 43-15 11-7 0 0 0 2 .000 1 .500 1-0 0 0-0 0 0 448
Games played: 11
Shots per game: 0.18
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00