2004 New Jersey City University Men's Soccer
The Automated ScoreBook For Soccer
New Jersey City U. Individual Game-by-Game (as of May 12, 2006)
All games
#26 Robinson Chaverra
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
09/15/2004 at Richard Stockton..... 3-5 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 10
09/25/2004 HUNTER COLLEGE.......... 10-0 * 0 0 0 3 .000 1 .333 0-0 0 0-0 0 0 21
09/27/2004 at John Jay College..... 1-0 * 0 0 0 1 .000 0 .250 0-0 0 0-0 0 0 47
09/29/2004 at New York University.. 0-1 * 0 0 0 1 .000 0 .200 0-0 0 0-0 0 0 13
10/06/2004 at Rutgers-Newark....... 4-1 * 0 0 0 0 .000 0 .200 0-0 0 0-0 0 0 10
10/13/2004 at Mount Saint Mary..... 7-0 * 0 0 0 1 .000 1 .333 0-0 0 0-0 0 0 14
10/16/2004 MEDGAR EVERS COLLEGE.... 10-0 * 1 0 2 6 .083 3 .417 0-0 0 0-0 0 0 26
11/10/2004 FDU-FLORHAM............. 9-1 * 0 0 0 1 .077 0 .385 0-0 0 0-0 0 0 25
Totals............................... 44-8 8-0 1 0 2 13 .077 5 .385 0-0 0 0-0 0 0 166
Games played: 8
Shots per game: 1.62
Goals per game: 0.12
Assists per game: 0.00
Points per game: 0.25