2005 New Jersey City University Men's Soccer
2005 NJCU Men's Soccer
New Jersey City U. Individual Game-by-Game (FINAL 2005 STATISTICS)
All games
# 2 Jonathan Bilbao
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
09/03/2005 vs Albright College..... 3-4 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 38
09/10/2005 STEVENS INSTITUTE....... 1-0 * * 0 0 0 2 .000 0 .000 0-0 0 0-0 0 0 38
09/11/2005 JOHNSON & WALES U....... 1-0 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 24
09/14/2005 at Vassar College....... 3-0 * 0 1 1 1 .000 0 .000 0-0 0 0-0 0 0 47
09/17/2005 at Rowan University..... 0-3 * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 53
09/21/2005 KEAN UNIVERSITY......... 2-0 * 0 0 0 1 .000 1 .143 0-0 0 0-0 0 0 57
09/24/2005 at Rutgers-Camden....... 5-0 * 2 0 4 2 .222 2 .333 0-0 1 0-0 1 0 54
09/28/2005 MONTCLAIR STATE U....... 1-2 * 0 0 0 1 .200 0 .300 0-0 0 0-0 0 0 58
10/01/2005 at Rutgers-Newark....... 5-1 * 0 0 0 0 .200 0 .300 0-0 0 0-0 0 0 52
10/03/2005 at Staten Island........ 9-0 * * 0 1 1 0 .200 0 .300 0-0 0 0-0 0 0 35
10/10/2005 FARMINGDALE STATE U..... 6-0 * * 0 1 1 0 .200 0 .300 0-0 0 0-0 0 0 58
10/15/2005 at The College of NJ.... 2-1 * * 1 0 2 3 .231 2 .385 0-0 1 0-0 1 0 90
10/16/2005 ST. JOSEPH'S (LI)....... 4-0 * 0 1 1 0 .231 0 .385 0-0 0 0-0 0 0 25
10/19/2005 MOUNT ST. MARY (NY)..... 6-1 * 2 3 7 3 .312 3 .500 0-0 0 0-0 1 0 48
10/23/2005 at Richard Stockton..... 1-2 * 0 0 0 2 .278 1 .500 0-0 0 0-0 0 0 12
10/24/2005 RAMAPO COLLEGE.......... 4-0 * * 0 1 1 1 .263 0 .474 1-0 0 0-0 0 0 40
10/26/2005 at William Paterson..... 1-2 * * 0 0 0 3 .227 2 .500 0-0 0 0-0 0 0 62
10/29/2005 at Richard Stockton..... 3-2 * * 1 0 2 4 .231 1 .462 0-0 1 0-0 0 0 85
11/02/2005 at The College of NJ.... 2-3 * * 0 0 0 1 .222 1 .481 0-0 0 0-0 0 0 90
11/12/2005 vs DeSales University... 3-0 * * 1 0 2 5 .219 2 .469 0-0 1 0-0 1 0 90
11/13/2005 vs York Colege (PA)..... 2-2 * * 0 1 1 4 .194 2 .472 0-0 0 0-0 0 0 110
11/18/2005 vs The College of NJ.... 2-3 * * 0 1 1 0 .194 0 .472 0-0 0 0-0 0 0 90
Totals............................... 66-26 22-12 7 10 24 36 .194 17 .472 1-0 4 0-0 4 0 1256
Games played: 22
Shots per game: 1.64
Goals per game: 0.32
Assists per game: 0.45
Points per game: 1.09