2005 New Jersey City University Men's Soccer
2005 NJCU Men's Soccer
New Jersey City U. Individual Game-by-Game (FINAL 2005 STATISTICS)
All games
# 3 Chris Palumbo
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
09/03/2005 vs Albright College..... 3-4 * * 0 0 0 2 .000 1 .500 0-0 0 0-0 0 0 59
09/04/2005 vs DeSales University... 2-1 * * 0 0 0 1 .000 0 .333 0-0 0 0-0 0 0 59
09/07/2005 JOHN JAY COLLEGE........ 8-1 * * 0 0 0 1 .000 0 .250 0-0 0 0-0 0 0 55
09/11/2005 JOHNSON & WALES U....... 1-0 * 0 0 0 1 .000 0 .200 0-0 0 0-0 0 0 22
09/14/2005 at Vassar College....... 3-0 * 1 0 2 1 .167 1 .333 0-0 0 0-0 1 0 58
09/17/2005 at Rowan University..... 0-3 * * 0 0 0 0 .167 0 .333 0-0 0 0-0 0 0 78
09/21/2005 KEAN UNIVERSITY......... 2-0 * * 0 0 0 1 .143 0 .286 0-0 0 0-0 0 0 46
09/24/2005 at Rutgers-Camden....... 5-0 * * 0 0 0 1 .125 1 .375 1-0 0 0-0 0 0 66
09/28/2005 MONTCLAIR STATE U....... 1-2 * * 0 0 0 2 .100 1 .400 0-0 0 0-0 0 0 70
10/01/2005 at Rutgers-Newark....... 5-1 * * 0 0 0 0 .100 0 .400 0-0 0 0-0 0 0 69
10/03/2005 at Staten Island........ 9-0 * 0 1 1 2 .083 1 .417 0-0 0 0-0 0 0 42
10/10/2005 FARMINGDALE STATE U..... 6-0 * * 0 1 1 0 .083 0 .417 0-0 0 0-0 0 0 28
10/15/2005 at The College of NJ.... 2-1 * * 0 0 0 2 .071 1 .429 0-0 0 0-0 0 0 90
10/17/2005 YORK COLLEGE (NY)....... 15-0 * * 0 1 1 0 .071 0 .429 0-0 0 0-0 0 0 27
10/19/2005 MOUNT ST. MARY (NY)..... 6-1 * * 0 0 0 2 .062 0 .375 0-0 0 0-0 0 0 62
10/23/2005 at Richard Stockton..... 1-2 * * 0 0 0 0 .062 0 .375 0-0 0 0-0 0 0 79
10/24/2005 RAMAPO COLLEGE.......... 4-0 * * 0 0 0 1 .059 1 .412 0-0 0 0-0 0 0 90
10/26/2005 at William Paterson..... 1-2 * * 0 0 0 2 .053 0 .368 0-0 0 0-0 0 0 60
10/29/2005 at Richard Stockton..... 3-2 * 0 0 0 0 .053 0 .368 0-0 0 0-0 0 0 20
11/02/2005 at The College of NJ.... 2-3 * * 0 0 0 0 .053 0 .368 0-0 0 0-0 0 0 63
11/12/2005 vs DeSales University... 3-0 * 0 1 1 0 .053 0 .368 0-0 0 0-0 0 0 48
11/13/2005 vs York Colege (PA)..... 2-2 * * 0 0 0 2 .048 1 .381 0-0 0 0-0 0 0 94
11/18/2005 vs The College of NJ.... 2-3 * * 0 0 0 1 .045 1 .409 0-0 0 0-0 0 0 35
Totals............................... 86-28 23-18 1 4 6 22 .045 9 .409 1-0 0 0-0 1 0 1320
Games played: 23
Shots per game: 0.96
Goals per game: 0.04
Assists per game: 0.17
Points per game: 0.26