2006 New Jersey City University Soccer
2006 NJCU Men's Soccer
New Jersey City U. Individual Game-by-Game (FINAL 2006 STATISTICS)
All games
# 2 Gonzalo Dapia
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
09/02/2006 vs Roanoke College...... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 8
09/03/2006 at Stevens.............. 2-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 15
09/06/2006 at John Jay College..... 5-0 * * 2 0 4 2 1.000 2 1.000 0-0 1 0-0 1 0 66
09/09/2006 DICKINSON COLLEGE....... 2-1 * * 0 0 0 3 .400 0 .400 0-0 0 0-0 0 0 64
09/10/2006 CITY COLLEGE OF NY...... 5-0 * * 1 0 2 3 .375 1 .375 0-0 0 0-0 0 0 59
09/13/2006 KEYSTONE COLLEGE........ 8-1 * * 0 0 0 1 .333 1 .444 0-0 0 0-0 0 0 49
09/20/2006 at Ramapo College....... 2-1 * 0 0 0 1 .300 1 .500 0-0 0 0-0 0 0 3
09/23/2006 ROWAN UNIVERSITY........ 2-1 * 0 0 0 4 .214 1 .429 0-0 0 0-0 0 0 62
09/27/2006 at Kean University...... 1-1 * 0 0 0 1 .200 0 .400 0-0 0 0-0 0 0 68
09/30/2006 RICHARD STOCKTON........ 1-0 * 0 0 0 1 .188 0 .375 0-0 0 0-0 0 0 52
10/02/2006 COLL. STATEN ISLAND..... 9-0 * * 0 0 0 2 .167 0 .333 0-0 0 0-0 0 0 25
10/04/2006 WILLIAM PATERSON U...... 4-1 * 1 0 2 3 .190 2 .381 0-0 1 0-0 0 0 59
10/07/2006 at St. Joseph's (NY).... 2-0 * * 0 0 0 4 .160 2 .400 0-0 0 0-0 0 0 76
10/09/2006 at Farmingdale State U.. 5-1 * 1 0 2 3 .179 1 .393 0-0 0 1-1 1 0 27
10/11/2006 RUTGERS-NEWARK.......... 2-0 * 1 0 2 3 .194 2 .419 0-0 0 0-0 0 0 51
10/14/2006 at Montclair State...... 1-3 * 0 0 0 4 .171 1 .400 1-0 0 0-0 0 0 56
10/18/2006 at Mount Saint Mary..... 3-1 * * 0 0 0 4 .154 2 .410 0-0 0 0-0 0 0 90
10/21/2006 at The College of NJ.... 0-1 * 0 0 0 2 .146 0 .390 0-0 0 0-0 0 0 62
10/25/2006 RUTGERS U.-CAMDEN....... 2-3 * 0 0 0 1 .143 0 .381 1-0 0 0-0 0 0 54
10/28/2006 ROWAN UNIVERSITY........ 2-0 * * 0 0 0 1 .140 0 .372 0-0 0 0-0 0 0 42
10/31/2006 at Rutgers U.-Camden.... 1-1 * 0 0 0 2 .133 0 .356 0-0 0 0-0 0 0 36
11/03/2006 at Montclair State...... 1-2 * 0 0 0 0 .133 0 .356 0-0 0 0-0 0 0 70
11/08/2006 CENTENARY COLLEGE....... 2-0 * * 0 0 0 5 .120 1 .340 0-0 0 0-0 0 0 65
11/11/2006 KEAN UNIVERSITY......... 2-1 * 0 0 0 4 .111 2 .352 0-0 0 0-0 0 0 51
11/12/2006 RUTGERS U.-CAMDEN....... 0-1 * 0 0 0 3 .105 0 .333 0-0 0 0-0 0 0 58
Totals............................... 65-23 25-9 6 0 12 57 .105 19 .333 2-0 2 1-1 2 0 1268
Games played: 25
Shots per game: 2.28
Goals per game: 0.24
Assists per game: 0.00
Points per game: 0.48