2006 New Jersey City University Soccer
2006 NJCU Men's Soccer
New Jersey City U. Individual Game-by-Game (FINAL 2006 STATISTICS)
All games
# 3 Chris Palumbo
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
09/02/2006 vs Roanoke College...... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 61
09/03/2006 at Stevens.............. 2-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 83
09/06/2006 at John Jay College..... 5-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 18
09/09/2006 DICKINSON COLLEGE....... 2-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 45
09/10/2006 CITY COLLEGE OF NY...... 5-0 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 42
09/13/2006 KEYSTONE COLLEGE........ 8-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 48
09/20/2006 at Ramapo College....... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 40
09/23/2006 ROWAN UNIVERSITY........ 2-1 * * 0 0 0 1 .000 1 .333 0-0 0 0-0 0 0 36
09/27/2006 at Kean University...... 1-1 * * 0 0 0 1 .000 1 .500 0-0 0 0-0 0 0 51
10/02/2006 COLL. STATEN ISLAND..... 9-0 * * 0 0 0 2 .000 1 .500 0-0 0 0-0 0 0 36
10/04/2006 WILLIAM PATERSON U...... 4-1 * 0 1 1 0 .000 0 .500 0-0 0 0-0 0 0 41
10/07/2006 at St. Joseph's (NY).... 2-0 * * 0 0 0 0 .000 0 .500 0-0 0 0-0 0 0 40
10/09/2006 at Farmingdale State U.. 5-1 * * 1 0 2 2 .125 1 .500 0-0 0 0-0 0 0 37
10/11/2006 RUTGERS-NEWARK.......... 2-0 * * 0 0 0 0 .125 0 .500 0-0 0 0-0 0 0 26
10/14/2006 at Montclair State...... 1-3 * 0 0 0 0 .125 0 .500 0-0 0 0-0 0 0 56
10/18/2006 at Mount Saint Mary..... 3-1 * * 0 0 0 0 .125 0 .500 0-0 0 0-0 0 0 47
10/21/2006 at The College of NJ.... 0-1 * * 0 0 0 0 .125 0 .500 0-0 0 0-0 0 0 34
10/25/2006 RUTGERS U.-CAMDEN....... 2-3 * 0 0 0 0 .125 0 .500 0-0 0 0-0 0 0 25
10/31/2006 at Rutgers U.-Camden.... 1-1 * 0 0 0 0 .125 0 .500 0-0 0 0-0 0 0 20
11/03/2006 at Montclair State...... 1-2 * 0 0 0 1 .111 0 .444 0-0 0 0-0 0 0 73
11/08/2006 CENTENARY COLLEGE....... 2-0 * 0 0 0 1 .100 0 .400 0-0 0 0-0 0 0 35
11/11/2006 KEAN UNIVERSITY......... 2-1 * * 0 0 0 0 .100 0 .400 0-0 0 0-0 0 0 44
11/12/2006 RUTGERS U.-CAMDEN....... 0-1 * * 0 0 0 2 .083 2 .500 1-0 0 0-0 0 0 69
Totals............................... 62-23 23-15 1 1 3 12 .083 6 .500 1-0 0 0-0 0 0 1007
Games played: 23
Shots per game: 0.52
Goals per game: 0.04
Assists per game: 0.04
Points per game: 0.13