2006 New Jersey City University Soccer
2006 NJCU Men's Soccer
New Jersey City U. Individual Game-by-Game (FINAL 2006 STATISTICS)
All games
# 4 Ronnie Sanchez
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
09/02/2006 vs Roanoke College...... 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
09/03/2006 at Stevens.............. 2-3 * * 0 0 0 1 .000 0 .000 1-0 0 0-0 0 0 78
09/06/2006 at John Jay College..... 5-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 65
09/09/2006 DICKINSON COLLEGE....... 2-1 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 90
09/10/2006 CITY COLLEGE OF NY...... 5-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 65
09/13/2006 KEYSTONE COLLEGE........ 8-1 * * 0 1 1 2 .000 0 .000 0-0 0 0-0 0 0 66
09/20/2006 at Ramapo College....... 2-1 * * 1 0 2 3 .143 1 .143 0-0 1 0-0 0 0 90
09/23/2006 ROWAN UNIVERSITY........ 2-1 * * 0 0 0 1 .125 0 .125 0-0 0 0-0 0 0 97
09/27/2006 at Kean University...... 1-1 * * 0 0 0 2 .100 1 .200 0-0 0 0-0 0 0 110
09/30/2006 RICHARD STOCKTON........ 1-0 * * 0 0 0 0 .100 0 .200 1-0 0 0-0 0 0 90
10/04/2006 WILLIAM PATERSON U...... 4-1 * * 0 0 0 2 .083 0 .167 0-0 0 0-0 0 0 90
10/07/2006 at St. Joseph's (NY).... 2-0 * 0 2 2 1 .077 1 .231 0-0 0 0-0 0 0 55
10/09/2006 at Farmingdale State U.. 5-1 * * 0 1 1 0 .077 0 .231 0-0 0 0-0 0 0 64
10/11/2006 RUTGERS-NEWARK.......... 2-0 * * 0 0 0 0 .077 0 .231 0-0 0 0-0 0 0 80
10/14/2006 at Montclair State...... 1-3 * * 0 0 0 1 .071 1 .286 0-0 0 0-0 0 0 71
10/18/2006 at Mount Saint Mary..... 3-1 * * 0 0 0 0 .071 0 .286 0-0 0 0-0 0 0 70
10/21/2006 at The College of NJ.... 0-1 * * 0 0 0 0 .071 0 .286 1-0 0 0-0 0 0 65
10/25/2006 RUTGERS U.-CAMDEN....... 2-3 * * 0 0 0 0 .071 0 .286 0-0 0 0-0 0 0 45
10/28/2006 ROWAN UNIVERSITY........ 2-0 * * 0 0 0 2 .062 0 .250 0-0 0 0-0 0 0 45
10/31/2006 at Rutgers U.-Camden.... 1-1 * * 0 0 0 2 .056 0 .222 0-0 0 0-0 0 0 85
11/03/2006 at Montclair State...... 1-2 * * 0 0 0 0 .056 0 .222 0-0 0 0-0 0 0 109
11/08/2006 CENTENARY COLLEGE....... 2-0 * * 0 0 0 3 .048 2 .286 0-0 0 0-0 0 0 74
11/11/2006 KEAN UNIVERSITY......... 2-1 * * 0 0 0 1 .045 1 .318 0-0 0 0-0 0 0 38
11/12/2006 RUTGERS U.-CAMDEN....... 0-1 * * 0 0 0 0 .045 0 .318 0-0 0 0-0 0 0 42
Totals............................... 56-23 24-23 1 4 6 22 .045 7 .318 3-0 1 0-0 0 0 1774
Games played: 24
Shots per game: 0.92
Goals per game: 0.04
Assists per game: 0.17
Points per game: 0.25