2006 New Jersey City University Soccer
2006 NJCU Men's Soccer
New Jersey City U. Individual Game-by-Game (FINAL 2006 STATISTICS)
All games
#14 Patrick Thomas
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
09/02/2006 vs Roanoke College...... 1-0 * * 0 0 0 2 .000 1 .500 1-0 0 0-0 0 0 62
09/03/2006 at Stevens.............. 2-3 * * 0 1 1 0 .000 0 .500 1-0 0 0-0 0 0 75
09/06/2006 at John Jay College..... 5-0 * * 0 0 0 5 .000 2 .429 0-0 0 0-0 0 0 64
09/09/2006 DICKINSON COLLEGE....... 2-1 * 0 0 0 2 .000 2 .556 0-0 0 0-0 0 0 49
09/10/2006 CITY COLLEGE OF NY...... 5-0 * 1 1 3 1 .100 1 .600 0-0 0 0-0 0 0 35
09/13/2006 KEYSTONE COLLEGE........ 8-1 * 1 1 3 4 .143 2 .571 0-0 0 0-0 0 0 40
09/20/2006 at Ramapo College....... 2-1 * * 0 0 0 2 .125 0 .500 0-0 0 0-0 0 0 55
09/23/2006 ROWAN UNIVERSITY........ 2-1 * * 0 0 0 2 .111 0 .444 0-0 0 0-0 0 0 25
09/27/2006 at Kean University...... 1-1 * 0 0 0 0 .111 0 .444 1-0 0 0-0 0 0 56
09/30/2006 RICHARD STOCKTON........ 1-0 * * 0 0 0 2 .100 1 .450 0-0 0 0-0 0 0 63
10/04/2006 WILLIAM PATERSON U...... 4-1 * * 0 1 1 5 .080 2 .440 0-0 0 0-0 0 0 68
10/07/2006 at St. Joseph's (NY).... 2-0 * 0 0 0 1 .077 1 .462 0-0 0 0-0 0 0 26
10/09/2006 at Farmingdale State U.. 5-1 * * 1 0 2 3 .103 1 .448 0-0 0 0-0 0 0 37
10/11/2006 RUTGERS-NEWARK.......... 2-0 * * 1 0 2 1 .133 1 .467 0-0 1 0-0 0 0 50
10/14/2006 at Montclair State...... 1-3 * * 0 0 0 0 .133 0 .467 0-0 0 0-0 0 0 34
10/21/2006 at The College of NJ.... 0-1 * * 0 0 0 1 .129 0 .452 0-0 0 0-0 0 0 58
10/28/2006 ROWAN UNIVERSITY........ 2-0 * * 0 0 0 3 .118 0 .412 0-0 0 0-0 0 0 90
11/03/2006 at Montclair State...... 1-2 * * 1 0 2 4 .132 2 .421 1-0 0 0-0 0 0 60
11/08/2006 CENTENARY COLLEGE....... 2-0 * 0 0 0 4 .119 3 .452 0-0 0 0-0 0 0 25
11/11/2006 KEAN UNIVERSITY......... 2-1 * 1 0 2 3 .133 1 .444 0-0 1 0-0 0 0 64
11/12/2006 RUTGERS U.-CAMDEN....... 0-1 * * 0 0 0 2 .128 1 .447 0-0 0 0-0 0 0 56
Totals............................... 50-18 21-14 6 4 16 47 .128 21 .447 4-0 2 0-0 0 0 1092
Games played: 21
Shots per game: 2.24
Goals per game: 0.29
Assists per game: 0.19
Points per game: 0.76