2006 New Jersey City University Soccer
2006 NJCU Men's Soccer
New Jersey City U. Individual Game-by-Game (FINAL 2006 STATISTICS)
All games
#19 Scott Modzelewski
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
09/02/2006 vs Roanoke College...... 1-0 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
09/03/2006 at Stevens.............. 2-3 * * 0 0 0 1 .000 0 .000 0-0 0 0-0 0 0 90
09/06/2006 at John Jay College..... 5-0 * * 0 0 0 2 .000 0 .000 0-0 0 0-0 0 0 22
09/09/2006 DICKINSON COLLEGE....... 2-1 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 68
09/10/2006 CITY COLLEGE OF NY...... 5-0 * * 0 0 0 1 .000 1 .250 0-0 0 0-0 0 0 25
09/13/2006 KEYSTONE COLLEGE........ 8-1 * * 0 0 0 1 .000 0 .200 0-0 0 0-0 0 0 19
09/20/2006 at Ramapo College....... 2-1 * * 0 0 0 0 .000 0 .200 0-0 0 0-0 0 0 90
09/23/2006 ROWAN UNIVERSITY........ 2-1 * * 0 0 0 1 .000 1 .333 0-0 0 0-0 0 0 107
09/27/2006 at Kean University...... 1-1 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 110
10/02/2006 COLL. STATEN ISLAND..... 9-0 * * 0 0 0 3 .000 1 .333 0-0 0 0-0 0 0 62
10/09/2006 at Farmingdale State U.. 5-1 * * 0 0 0 0 .000 0 .333 0-0 0 0-0 0 0 71
10/11/2006 RUTGERS-NEWARK.......... 2-0 * * 0 0 0 1 .000 0 .300 0-0 0 0-0 0 0 80
10/18/2006 at Mount Saint Mary..... 3-1 * * 0 0 0 3 .000 2 .385 0-0 0 0-0 0 0 90
10/21/2006 at The College of NJ.... 0-1 * * 0 0 0 0 .000 0 .385 0-1 0 0-0 0 0 85
10/28/2006 ROWAN UNIVERSITY........ 2-0 * * 0 0 0 3 .000 1 .375 0-0 0 0-0 0 0 90
10/31/2006 at Rutgers U.-Camden.... 1-1 * * 0 0 0 0 .000 0 .375 1-0 0 0-0 0 0 110
11/03/2006 at Montclair State...... 1-2 * * 0 0 0 0 .000 0 .375 0-0 0 0-0 0 0 109
11/08/2006 CENTENARY COLLEGE....... 2-0 * * 1 0 2 1 .059 1 .412 0-0 1 0-0 0 0 90
11/11/2006 KEAN UNIVERSITY......... 2-1 * * 0 0 0 0 .059 0 .412 0-0 0 0-0 0 0 66
11/12/2006 RUTGERS U.-CAMDEN....... 0-1 * * 0 0 0 2 .053 0 .368 0-0 0 0-0 0 0 87
Totals............................... 55-16 20-20 1 0 2 19 .053 7 .368 1-1 1 0-0 0 0 1561
Games played: 20
Shots per game: 0.95
Goals per game: 0.05
Assists per game: 0.00
Points per game: 0.10