2006 New Jersey City University Soccer
2006 NJCU Men's Soccer
New Jersey City U. Individual Game-by-Game (FINAL 2006 STATISTICS)
All games
#TM TEAM
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
09/02/2006 vs Roanoke College...... 1-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
09/03/2006 at Stevens.............. 2-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
09/06/2006 at John Jay College..... 5-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
09/20/2006 at Ramapo College....... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
09/27/2006 at Kean University...... 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
10/02/2006 COLL. STATEN ISLAND..... 9-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
10/04/2006 WILLIAM PATERSON U...... 4-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
10/07/2006 at St. Joseph's (NY).... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
10/09/2006 at Farmingdale State U.. 5-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
10/11/2006 RUTGERS-NEWARK.......... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
10/14/2006 at Montclair State...... 1-3 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
10/18/2006 at Mount Saint Mary..... 3-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
10/21/2006 at The College of NJ.... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
10/28/2006 ROWAN UNIVERSITY........ 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
10/31/2006 at Rutgers U.-Camden.... 1-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
11/03/2006 at Montclair State...... 1-2 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
11/08/2006 CENTENARY COLLEGE....... 2-0 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
11/11/2006 KEAN UNIVERSITY......... 2-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
11/12/2006 RUTGERS U.-CAMDEN....... 0-1 * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Totals............................... 45-17 19-0 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 0
Games played: 19
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00
#TM TEAM
Date Opponent Score GP-GS Minutes GA GAAvg Saves Save% W L T Sho Faced
09/02/2006 vs Roanoke College...... 1-0 * 0:00 0 0.00 1 1.000 0 0 0 - 0
11/03/2006 at Montclair State...... 1-2 * 0:00 0 0.00 1 1.000 0 0 0 - 0
Totals............................... 2-0 0:00 0 0.00 2 1.000 0 0 0 - 0