2007 New Jersey City University Soccer 2007 NJCU Men's Soccer
New Jersey City U. Individual Game-by-Game (FINAL 2007 STATISTICS)
All games

 # 4 John Bernal  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
09/01/2007   at St. Lawrence   0-2  .000  .000  0-0  0-0  80 
09/05/2007   JOHN JAY COLLEGE   9-0  .167  .333  1-0  0-0  47 
09/08/2007   COLL. STATEN ISLAND   10-0  .167  .333  0-0  0-0  20 
09/09/2007   NC WESLEYAN COLLEGE   3-4  .167  .333  0-0  0-0  81 
09/15/2007   at William Paterson U.   3-0  .167  .333  0-0  0-0  77 
09/19/2007   RAMAPO COLLEGE   2-1  .125  .250  0-0  0-0  45 
09/22/2007   at Rowan University   3-2  .222  .333  0-0  0-0  90 
09/26/2007   KEAN UNIVERSITY   3-1  .200  .400  1-0  0-0  69 
09/29/2007   at Richard Stockton   1-2  .167  .333  0-0  0-0  75 
10/08/2007   at City College of NY   5-0  .133  .400  0-0  0-0  27 
10/10/2007   at Rutgers-Newark   1-0  .111  .333  1-0  0-0  90 
10/13/2007   MONTCLAIR STATE U.   3-0  .105  .316  0-0  0-0  90 
10/20/2007   THE COLLEGE OF NJ   3-0  .105  .316  0-0  0-0  85 
10/22/2007   at Farmingdale State   1-0  .077  .308  1-0  0-0  90 
10/31/2007   RAMAPO COLLEGE   3-0  .077  .308  0-0  0-0  87 
11/03/2007   MONTCLAIR STATE U.   0-1  .074  .333  0-0  0-0  90 
11/10/2007   vs Castleton St. Coll.   2-0  .071  .321  0-0  0-0  79 
11/11/2007   vs Hamilton College   4-1  .069  .310  1-0  0-0  76 
11/17/2007   vs Montclair State U.   2-3  .065  .323  1-0  0-0  96 
Totals     58-17  19  19  31  .065  10  .323  6-0  0-0  1394 

 
Games played: 19
Shots per game: 1.63
Goals per game: 0.11
Assists per game: 0.21
Points per game: 0.42