2008 New Jersey City University Soccer
2008 New Jersey City University Soccer
New Jersey City U. Individual Game-by-Game (FINAL 2008 STATISTICS)
All games
# 5 Gonzalo Dapia
Date Opponent Score GP-GS G A Pts Sh Shot% SOG SOG% YC-RC GW PK-ATT UA OT Min
08/29/2008 at Rensselaer........... 2-3 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 90
08/30/2008 vs Union................ 1-2 * * 0 0 0 0 .000 0 .000 0-0 0 0-0 0 0 83
09/03/2008 MEDGAR EVERS COLLEGE.... 7-1 * * 1 0 2 1 1.000 1 1.000 0-0 0 0-0 0 0 45
09/07/2008 vs Mount Saint Vincent.. 9-0 * * 1 1 3 2 .667 2 1.000 0-0 0 0-0 0 0 28
09/10/2008 at John Jay College..... 3-1 * * 0 0 0 1 .500 0 .750 0-0 0 0-0 0 0 87
09/13/2008 vs Methodist University. 4-0 * 1 0 2 1 .600 1 .800 0-0 0 0-0 0 0 53
09/14/2008 at Christopher Newport.. 0-0 * 0 0 0 0 .600 0 .800 1-0 0 0-0 0 0 77
09/20/2008 RICHARD STOCKTON........ 5-2 * 0 0 0 1 .500 1 .833 0-0 0 0-0 0 0 41
09/24/2008 at Kean University...... 2-1 * 0 0 0 0 .500 0 .833 0-0 0 0-0 0 0 4
10/01/2008 at Ramapo College of NJ. 1-1 * * 0 0 0 4 .300 1 .600 0-0 0 0-0 0 0 110
10/04/2008 at The College of NJ.... 3-1 * 0 0 0 1 .273 0 .545 0-0 0 0-0 0 0 53
10/11/2008 CITY COLLEGE OF NY...... 8-0 * * 1 0 2 1 .333 1 .583 0-0 0 0-0 1 0 57
10/13/2008 BROOKLYN COLLEGE........ 5-0 * * 0 0 0 0 .333 0 .583 0-0 0 0-0 0 0 45
10/15/2008 WILLIAM PATERSON U...... 1-2 * * 0 0 0 1 .308 1 .615 0-0 0 0-0 0 0 90
10/18/2008 ROWAN UNIVERSITY........ 2-1 * * 0 1 1 2 .267 0 .533 1-0 0 0-0 0 0 90
10/26/2008 at Rutgers-Camden....... 0-3 * * 0 0 0 0 .267 0 .533 0-0 0 0-0 0 0 90
10/29/2008 at Montclair State...... 1-2 * * 0 1 1 0 .267 0 .533 0-0 0 0-0 0 0 86
11/01/2008 at Rutgers-Camden....... 0-0 * * 0 0 0 2 .235 0 .471 1-0 0 0-0 0 0 110
11/12/2008 at Mount Saint Mary..... 2-0 * * 0 0 0 0 .235 0 .471 0-0 0 0-0 0 0 82
11/15/2008 at Rutgers-Newark....... 3-3 * * 0 0 0 0 .235 0 .471 1-0 0 0-0 0 0 110
Totals............................... 59-23 20-15 4 3 11 17 .235 8 .471 4-0 0 0-0 1 0 1431
Games played: 20
Shots per game: 0.85
Goals per game: 0.20
Assists per game: 0.15
Points per game: 0.55