#10 Awal Ahmed |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
09/02/2009 | at City College of NY | 7-0 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 42 |
09/05/2009 | vs Greensboro College | 3-3 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 1-0 | 0 | 0-0 | 0 | 0 | 56 |
09/06/2009 | at NC Wesleyan | 0-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 45 | |
09/09/2009 | JOHN JAY COLLEGE | 10-0 | * | * | 1 | 1 | 3 | 4 | .143 | 3 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 57 |
09/10/2009 | YORK COLLEGE (NY) | 5-1 | * | * | 0 | 0 | 0 | 0 | .143 | 0 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 73 |
09/12/2009 | COLL. STATEN ISLAND | 9-0 | * | * | 2 | 0 | 4 | 4 | .273 | 4 | .636 | 1-0 | 0 | 0-0 | 1 | 0 | 58 |
09/13/2009 | CITY TECH | 3-1 | * | * | 1 | 0 | 2 | 5 | .250 | 2 | .562 | 0-0 | 1 | 0-0 | 0 | 0 | 90 |
09/19/2009 | at Richard Stockton | 0-6 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .562 | 1-0 | 0 | 0-0 | 0 | 0 | 69 |
09/23/2009 | KEAN UNIVERSITY | 2-2 | * | * | 0 | 1 | 1 | 2 | .222 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 81 |
09/26/2009 | at Rutgers-Newark | 0-2 | * | * | 0 | 0 | 0 | 1 | .211 | 0 | .474 | 0-0 | 0 | 0-0 | 0 | 0 | 53 |
09/30/2009 | RAMAPO COLLEGE | 0-2 | * | * | 0 | 0 | 0 | 4 | .174 | 0 | .391 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
10/05/2009 | at Brooklyn College | 5-1 | * | * | 0 | 1 | 1 | 3 | .154 | 0 | .346 | 0-0 | 0 | 0-0 | 0 | 0 | 67 |
10/07/2009 | at Stevens | 0-1 | * | * | 0 | 0 | 0 | 2 | .143 | 2 | .393 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
10/10/2009 | THE COLLEGE OF NJ | 3-4 | * | * | 1 | 2 | 4 | 2 | .167 | 1 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
10/14/2009 | at William Paterson | 2-3 | * | * | 0 | 0 | 0 | 5 | .143 | 3 | .429 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
10/20/2009 | at Rowan University | 0-3 | * | * | 0 | 0 | 0 | 2 | .135 | 1 | .432 | 0-0 | 0 | 0-0 | 0 | 0 | 70 |
10/26/2009 | RUTGERS-CAMDEN | 1-4 | * | * | 0 | 0 | 0 | 3 | .125 | 2 | .450 | 0-0 | 0 | 0-0 | 0 | 0 | 35 |
10/30/2009 | MONTCLAIR STATE | 2-1 | * | * | 1 | 0 | 2 | 2 | .143 | 2 | .476 | 1-0 | 1 | 0-0 | 0 | 1 | 94 |
Totals | 52-39 | 18 | 17 | 6 | 6 | 18 | 42 | .143 | 20 | .476 | 4-0 | 2 | 0-0 | 1 | 1 | 1250 |
Games played: 18 Shots per game: 2.33 Goals per game: 0.33 Assists per game: 0.33 Points per game: 1.00 |