# 9 Walter Avans |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | UA | OT | Min |
09/02/2009 | at City College of NY | 7-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 36 |
09/05/2009 | vs Greensboro College | 3-3 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 110 |
09/06/2009 | at NC Wesleyan | 0-5 | * | * | 0 | 0 | 0 | 2 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 45 |
09/09/2009 | JOHN JAY COLLEGE | 10-0 | * | * | 2 | 0 | 4 | 8 | .250 | 4 | .417 | 0-0 | 1 | 0-0 | 0 | 0 | 34 |
09/10/2009 | YORK COLLEGE (NY) | 5-1 | * | * | 4 | 0 | 8 | 9 | .333 | 6 | .524 | 0-0 | 0 | 1-1 | 3 | 0 | 70 |
09/12/2009 | COLL. STATEN ISLAND | 9-0 | * | * | 2 | 0 | 4 | 5 | .346 | 3 | .538 | 1-0 | 0 | 0-0 | 1 | 0 | 40 |
09/13/2009 | CITY TECH | 3-1 | * | 0 | 0 | 0 | 2 | .321 | 1 | .536 | 0-0 | 0 | 0-1 | 0 | 0 | 61 | |
09/19/2009 | at Richard Stockton | 0-6 | * | * | 0 | 0 | 0 | 1 | .310 | 0 | .517 | 0-0 | 0 | 0-0 | 0 | 0 | 65 |
09/23/2009 | KEAN UNIVERSITY | 2-2 | * | * | 1 | 0 | 2 | 3 | .312 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 101 |
09/26/2009 | at Rutgers-Newark | 0-2 | * | * | 0 | 0 | 0 | 0 | .312 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 59 |
09/30/2009 | RAMAPO COLLEGE | 0-2 | * | * | 0 | 0 | 0 | 1 | .303 | 0 | .485 | 0-0 | 0 | 0-0 | 0 | 0 | 54 |
10/05/2009 | at Brooklyn College | 5-1 | * | 1 | 0 | 2 | 6 | .282 | 3 | .487 | 0-0 | 0 | 0-0 | 0 | 0 | 53 | |
10/07/2009 | at Stevens | 0-1 | * | * | 0 | 0 | 0 | 2 | .268 | 1 | .488 | 1-0 | 0 | 0-0 | 0 | 0 | 90 |
10/10/2009 | THE COLLEGE OF NJ | 3-4 | * | * | 1 | 0 | 2 | 3 | .273 | 2 | .500 | 1-0 | 0 | 0-0 | 0 | 0 | 73 |
10/14/2009 | at William Paterson | 2-3 | * | 2 | 0 | 4 | 5 | .286 | 5 | .551 | 0-0 | 0 | 0-0 | 1 | 0 | 66 | |
10/20/2009 | at Rowan University | 0-3 | * | * | 0 | 0 | 0 | 1 | .280 | 1 | .560 | 0-0 | 0 | 0-0 | 0 | 0 | 90 |
10/26/2009 | RUTGERS-CAMDEN | 1-4 | * | * | 1 | 0 | 2 | 4 | .278 | 3 | .574 | 0-0 | 0 | 1-1 | 1 | 0 | 90 |
10/30/2009 | MONTCLAIR STATE | 2-1 | * | * | 0 | 0 | 0 | 4 | .259 | 2 | .569 | 0-0 | 0 | 0-0 | 0 | 0 | 94 |
Totals | 52-39 | 18 | 15 | 15 | 0 | 30 | 58 | .259 | 33 | .569 | 3-0 | 1 | 2-3 | 6 | 0 | 1231 |
Games played: 18 Shots per game: 3.22 Goals per game: 0.83 Assists per game: 0.00 Points per game: 1.67 |