2009 New Jersey City University Soccer

 #TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
09/02/2009   at City College of NY   7-0    .000  .000  0-0  0-0 
09/05/2009   vs Greensboro College   3-3    .000  .000  0-0  0-0 
09/06/2009   at NC Wesleyan   0-5    .000  .000  1-0  0-0 
09/09/2009   JOHN JAY COLLEGE   10-0    .000  .000  0-0  0-0 
09/10/2009   YORK COLLEGE (NY)   5-1    .000  .000  0-0  0-0 
09/12/2009   COLL. STATEN ISLAND   9-0    .000  .000  0-0  0-0 
09/13/2009   CITY TECH   3-1    .000  .000  0-0  0-0 
09/26/2009   at Rutgers-Newark   0-2    .000  .000  0-0  0-0 
09/30/2009   RAMAPO COLLEGE   0-2    .000  .000  0-0  0-0 
10/07/2009   at Stevens   0-1    .000  .000  0-0  0-0 
10/10/2009   THE COLLEGE OF NJ   3-4    .000  .000  0-0  0-0 
10/14/2009   at William Paterson   2-3    .000  .000  0-0  0-0 
10/20/2009   at Rowan University   0-3    .000  .000  0-0  0-0 
10/26/2009   RUTGERS-CAMDEN   1-4    .000  .000  0-0  0-0 
10/30/2009   MONTCLAIR STATE   2-1    .000  .000  0-0  0-0 
Totals     45-30  15  .000  .000  1-0  0-0 

 
Games played: 15
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
09/02/2009   at City College of NY   7-0    0:00  0.00  .000  1.0 
09/09/2009   JOHN JAY COLLEGE   10-0    0:00  0.00  .000  1.0 
09/12/2009   COLL. STATEN ISLAND   9-0    0:00  0.00  .000  1.0 
09/30/2009   RAMAPO COLLEGE   0-2    0:00  0.00  1.000 
10/26/2009   RUTGERS-CAMDEN   1-4    0:00  0.00  1.000 
Totals        0:00  0.00  1.000  3.0