#17 Nana Kofi Kusi |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
09/01/2010 | CITY COLLEGE OF NY | 5-0 | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 40 | |
09/04/2010 | vs Randolph | 2-0 | * | 0 | 0 | 0 | 1 | .333 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 | |
09/05/2010 | at NC Wesleyan | 0-1 | * | * | 0 | 0 | 0 | 1 | .250 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 26 |
09/11/2010 | vs Johns Hopkins | 0-1 | * | 0 | 0 | 0 | 1 | .200 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 57 | |
09/12/2010 | vs Franklin & Marshall | 1-4 | * | * | 0 | 0 | 0 | 1 | .167 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 39 |
09/18/2010 | WILLIAM PATERSON U. | 1-3 | * | 0 | 1 | 1 | 0 | .167 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 | |
09/22/2010 | at Ramapo College | 1-4 | * | 1 | 0 | 2 | 4 | .200 | 2 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 | |
09/25/2010 | ROWAN UNIVERSITY | 2-1 | * | * | 1 | 0 | 2 | 2 | .250 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 54 |
09/29/2010 | at Kean University | 0-2 | * | * | 0 | 0 | 0 | 3 | .200 | 0 | .267 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
10/02/2010 | RICHARD STOCKTON | 0-7 | * | * | 0 | 0 | 0 | 1 | .188 | 1 | .312 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 36 |
10/06/2010 | at Gwynedd-Mercy | 2-0 | * | * | 0 | 0 | 0 | 4 | .150 | 1 | .300 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 71 |
10/09/2010 | RUTGERS-NEWARK | 0-3 | * | * | 0 | 0 | 0 | 1 | .143 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 |
10/11/2010 | JOHN JAY COLLEGE | 10-0 | * | 3 | 2 | 8 | 3 | .250 | 3 | .417 | 0-0 | 0 | 0-0 | 0 | 2 | 0 | 38 | |
10/16/2010 | at Montclair State | 0-5 | * | 0 | 0 | 0 | 0 | .250 | 0 | .417 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 58 | |
10/20/2010 | BROOKLYN COLLEGE | 5-0 | * | * | 1 | 1 | 3 | 1 | .280 | 1 | .440 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 34 |
10/23/2010 | at The College of NJ | 3-4 | * | * | 2 | 0 | 4 | 4 | .310 | 4 | .517 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 86 |
10/29/2010 | RUTGERS-CAMDEN | 1-2 | * | * | 0 | 0 | 0 | 2 | .290 | 0 | .484 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 87 |
Totals | 33-37 | 17 | 10 | 9 | 4 | 22 | 31 | .290 | 15 | .484 | 0-0 | 0 | 0-0 | 0 | 3 | 0 | 900 |
Games played: 17 Shots per game: 1.82 Goals per game: 0.53 Assists per game: 0.24 Points per game: 1.29 |