# 3 Kevin dos Santos |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
09/18/2010 | WILLIAM PATERSON U. | 1-3 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 | |
09/22/2010 | at Ramapo College | 1-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 82 |
09/25/2010 | ROWAN UNIVERSITY | 2-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 90 |
09/29/2010 | at Kean University | 0-2 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 90 |
10/02/2010 | RICHARD STOCKTON | 0-7 | * | * | 0 | 0 | 0 | 2 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
10/04/2010 | LEHMAN COLLEGE | 7-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 25 |
10/09/2010 | RUTGERS-NEWARK | 0-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 29 |
Totals | 11-20 | 7 | 6 | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0-0 | 0 | 0-0 | 5 | 0 | 0 | 406 |
Games played: 7 Shots per game: 0.57 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 |