2010 New Jersey City University Soccer

 # 4 Joshua Gochiz  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/11/2010   vs Johns Hopkins   0-1  .000  .000  0-0  0-0  90 
09/12/2010   vs Franklin & Marshall   1-4  .000  .000  0-0  0-0  43 
09/22/2010   at Ramapo College   1-4  .000  .000  0-0  0-0  45 
10/02/2010   RICHARD STOCKTON   0-7    .000  .000  0-0  0-0  10 
10/04/2010   LEHMAN COLLEGE   7-0    .000  .500  0-0  0-0  45 
10/06/2010   at Gwynedd-Mercy   2-0    .000  .500  0-0  0-0  56 
10/09/2010   RUTGERS-NEWARK   0-3    .000  .500  0-0  0-0  45 
10/11/2010   JOHN JAY COLLEGE   10-0  .000  .500  0-0  0-0  64 
10/16/2010   at Montclair State   0-5  .000  .500  0-0  0-0  78 
10/20/2010   BROOKLYN COLLEGE   5-0  .000  .500  0-0  0-0  55 
10/23/2010   at The College of NJ   3-4  .000  .500  0-0  0-0  92 
10/29/2010   RUTGERS-CAMDEN   1-2  .000  .333  0-0  0-0  90 
Totals     30-30  12  .000  .333  0-0  0-0  713 

 
Games played: 12
Shots per game: 0.25
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00