# 7 Alex Ceron |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
09/01/2010 | CITY COLLEGE OF NY | 5-0 | * | * | 0 | 2 | 2 | 3 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 47 |
09/04/2010 | vs Randolph | 2-0 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 40 | |
09/05/2010 | at NC Wesleyan | 0-1 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 31 | |
09/11/2010 | vs Johns Hopkins | 0-1 | * | 0 | 0 | 0 | 2 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 20 | |
09/12/2010 | vs Franklin & Marshall | 1-4 | * | * | 0 | 0 | 0 | 6 | .000 | 1 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 41 |
09/18/2010 | WILLIAM PATERSON U. | 1-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .167 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 12 | |
09/25/2010 | ROWAN UNIVERSITY | 2-1 | * | * | 0 | 0 | 0 | 2 | .000 | 2 | .286 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 44 |
09/29/2010 | at Kean University | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 1 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 22 | |
10/02/2010 | RICHARD STOCKTON | 0-7 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .278 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 44 |
10/06/2010 | at Gwynedd-Mercy | 2-0 | * | 2 | 0 | 4 | 3 | .095 | 2 | .333 | 0-0 | 1 | 0-0 | 0 | 2 | 0 | 45 | |
10/09/2010 | RUTGERS-NEWARK | 0-3 | * | * | 0 | 0 | 0 | 6 | .074 | 2 | .333 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 78 |
10/11/2010 | JOHN JAY COLLEGE | 10-0 | * | * | 0 | 1 | 1 | 5 | .062 | 0 | .281 | 1-0 | 0 | 0-0 | 1 | 0 | 0 | 63 |
10/16/2010 | at Montclair State | 0-5 | * | * | 0 | 0 | 0 | 2 | .059 | 1 | .294 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
10/20/2010 | BROOKLYN COLLEGE | 5-0 | * | * | 0 | 1 | 1 | 3 | .054 | 0 | .270 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 52 |
10/23/2010 | at The College of NJ | 3-4 | * | * | 0 | 0 | 0 | 0 | .054 | 0 | .270 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 35 |
10/29/2010 | RUTGERS-CAMDEN | 1-2 | * | * | 0 | 0 | 0 | 2 | .051 | 0 | .256 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 85 |
Totals | 32-33 | 16 | 10 | 2 | 4 | 8 | 39 | .051 | 10 | .256 | 1-0 | 1 | 0-0 | 4 | 2 | 0 | 749 |
Games played: 16 Shots per game: 2.44 Goals per game: 0.12 Assists per game: 0.25 Points per game: 0.50 |