# 9 Walter Avans |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
09/01/2010 | CITY COLLEGE OF NY | 5-0 | * | * | 1 | 0 | 2 | 7 | .143 | 5 | .714 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 68 |
09/04/2010 | vs Randolph | 2-0 | * | * | 0 | 0 | 0 | 3 | .100 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 47 |
09/05/2010 | at NC Wesleyan | 0-1 | * | * | 0 | 0 | 0 | 2 | .083 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 |
09/11/2010 | vs Johns Hopkins | 0-1 | * | * | 0 | 0 | 0 | 0 | .083 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 78 |
09/12/2010 | vs Franklin & Marshall | 1-4 | * | 0 | 0 | 0 | 3 | .067 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 | |
09/18/2010 | WILLIAM PATERSON U. | 1-3 | * | * | 0 | 0 | 0 | 0 | .067 | 0 | .400 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 67 |
09/22/2010 | at Ramapo College | 1-4 | * | * | 0 | 0 | 0 | 1 | .062 | 0 | .375 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 56 |
09/25/2010 | ROWAN UNIVERSITY | 2-1 | * | 0 | 0 | 0 | 3 | .053 | 2 | .421 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 64 | |
09/29/2010 | at Kean University | 0-2 | * | * | 0 | 0 | 0 | 0 | .053 | 0 | .421 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 74 |
10/02/2010 | RICHARD STOCKTON | 0-7 | * | * | 0 | 0 | 0 | 1 | .050 | 0 | .400 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
10/04/2010 | LEHMAN COLLEGE | 7-0 | * | * | 3 | 1 | 7 | 9 | .138 | 6 | .483 | 0-0 | 0 | 0-0 | 1 | 1 | 0 | 45 |
10/06/2010 | at Gwynedd-Mercy | 2-0 | * | * | 0 | 0 | 0 | 4 | .121 | 1 | .455 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 45 |
10/09/2010 | RUTGERS-NEWARK | 0-3 | * | * | 0 | 0 | 0 | 0 | .121 | 0 | .455 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 64 |
10/11/2010 | JOHN JAY COLLEGE | 10-0 | * | * | 3 | 0 | 6 | 5 | .184 | 4 | .500 | 0-0 | 0 | 0-0 | 1 | 1 | 0 | 46 |
10/16/2010 | at Montclair State | 0-5 | * | * | 0 | 0 | 0 | 0 | .184 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/20/2010 | BROOKLYN COLLEGE | 5-0 | * | 2 | 0 | 4 | 7 | .200 | 4 | .511 | 0-0 | 0 | 0-0 | 0 | 2 | 0 | 41 | |
10/23/2010 | at The College of NJ | 3-4 | * | * | 1 | 1 | 3 | 1 | .217 | 1 | .522 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 39 |
10/29/2010 | RUTGERS-CAMDEN | 1-2 | * | * | 0 | 0 | 0 | 1 | .213 | 0 | .511 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 84 |
Totals | 40-37 | 18 | 15 | 10 | 2 | 22 | 47 | .213 | 24 | .511 | 2-0 | 0 | 0-0 | 4 | 4 | 0 | 1121 |
Games played: 18 Shots per game: 2.61 Goals per game: 0.56 Assists per game: 0.11 Points per game: 1.22 |