2010 New Jersey City University Soccer

 #TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/01/2010   CITY COLLEGE OF NY   5-0    .000  .000  0-0  0-0 
09/04/2010   vs Randolph   2-0    .000  .000  0-0  0-0 
09/05/2010   at NC Wesleyan   0-1    .000  .000  0-0  0-0 
09/12/2010   vs Franklin & Marshall   1-4    .000  .000  0-0  0-0 
09/22/2010   at Ramapo College   1-4    .000  .000  0-0  0-0 
09/25/2010   ROWAN UNIVERSITY   2-1    .000  .000  0-0  0-0 
09/29/2010   at Kean University   0-2    .000  .000  0-1  0-0 
10/02/2010   RICHARD STOCKTON   0-7    .000  .000  0-0  0-0 
10/04/2010   LEHMAN COLLEGE   7-0    .000  .000  0-0  0-0 
10/06/2010   at Gwynedd-Mercy   2-0    .000  .000  0-0  0-0 
10/09/2010   RUTGERS-NEWARK   0-3    .000  .000  0-0  0-0  21 
10/11/2010   JOHN JAY COLLEGE   10-0    .000  .000  0-0  0-0 
10/16/2010   at Montclair State   0-5    .000  .000  1-0  0-0 
10/20/2010   BROOKLYN COLLEGE   5-0    .000  .000  0-0  0-0 
10/23/2010   at The College of NJ   3-4    .000  .000  0-0  0-0 
10/29/2010   RUTGERS-CAMDEN   1-2    .000  .000  0-0  0-0 
Totals     39-33  16  .000  .000  1-1  0-0  37 

 
Games played: 16
Shots per game: 0.00
Goals per game: 0.06
Assists per game: 0.00
Points per game: 0.12

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
09/01/2010   CITY COLLEGE OF NY   5-0    0:00  0.00  .000 
10/11/2010   JOHN JAY COLLEGE   10-0    0:00  0.00  1.000 
10/20/2010   BROOKLYN COLLEGE   5-0    0:00  0.00  1.000 
Totals        0:00  0.00  1.000