2011 New Jersey City University Soccer

 #11 Nana Kofi Kusi  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/03/2011   at Drew University   2-7    .000  1.000  1-0  0-0  45 
09/07/2011   at City College of NY   3-1  .333  .667  0-0  0-0  30 
09/17/2011   at William Paterson   0-5    .200  .400  0-0  0-0  65 
09/21/2011   ST. JOSEPH'S (NY)   4-3  .222  .444  0-0  0-0  59 
09/28/2011   KEAN UNIVERSITY   0-1  .200  .500  0-0  0-0  51 
10/01/2011   at Richard Stockton   1-2    .200  .500  0-0  0-0  30 
10/05/2011   at Stevens   0-4  .200  .500  0-0  0-0  46 
10/08/2011   at Rowan University   2-3    .200  .500  0-0  0-0  48 
10/10/2011   at John Jay College   2-3  .200  .533  0-0  0-0  62 
10/12/2011   at Rutgers-Newark   0-1    .167  .500  0-0  0-0  57 
10/15/2011   MONTCLAIR STATE U.   0-1    .150  .500  0-0  0-0  37 
10/17/2011   LEHMAN COLLEGE   1-0  .150  .500  0-0  0-0  40 
10/22/2011   THE COLLEGE OF NJ   5-1  .150  .500  0-0  0-0  50 
10/24/2011   RAMAPO COLLEGE   4-2  .136  .455  0-0  0-0  38 
10/26/2011   at Rutgers-Camden   0-0  .125  .458  0-0  0-0  87 
Totals     24-34  15  24  .125  11  .458  1-0  0-0  745 

 
Games played: 15
Shots per game: 1.60
Goals per game: 0.20
Assists per game: 0.07
Points per game: 0.47