2011 New Jersey City University Soccer

 #12 Manny Martis  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/03/2011   at Drew University   2-7    .000  .000  0-0  0-0  65 
09/04/2011   vs Medgar Evers   12-1  .000  .000  0-0  0-0  56 
09/07/2011   at City College of NY   3-1  .000  .000  0-0  0-0  65 
09/10/2011   vs McDaniel College   1-1  .000  .333  0-0  0-0  100 
09/11/2011   vs Cabrini College   2-3    .000  .333  0-0  0-0  28 
09/17/2011   at William Paterson   0-5  .000  .333  0-0  0-0  79 
09/21/2011   ST. JOSEPH'S (NY)   4-3  .000  .200  0-0  0-0  87 
09/28/2011   KEAN UNIVERSITY   0-1  .000  .333  0-0  0-0  89 
10/01/2011   at Richard Stockton   1-2  .000  .429  0-0  0-0  87 
10/05/2011   at Stevens   0-4  .000  .429  0-0  0-0  63 
10/08/2011   at Rowan University   2-3  .000  .375  0-0  0-0  74 
10/10/2011   at John Jay College   2-3  .000  .375  0-0  0-0  67 
10/12/2011   at Rutgers-Newark   0-1  .000  .375  0-0  0-0  90 
10/15/2011   MONTCLAIR STATE U.   0-1  .000  .375  0-0  0-0  90 
10/17/2011   LEHMAN COLLEGE   1-0  .000  .444  0-0  0-0  72 
10/22/2011   THE COLLEGE OF NJ   5-1  .000  .444  0-0  0-0  70 
10/24/2011   RAMAPO COLLEGE   4-2  .000  .364  0-0  0-0  90 
10/26/2011   at Rutgers-Camden   0-0  .000  .333  0-0  0-0  110 
Totals     39-39  18  16  12  .000  .333  0-0  0-0  1382 

 
Games played: 18
Shots per game: 0.67
Goals per game: 0.00
Assists per game: 0.11
Points per game: 0.11