# 8 Eduardo Tejada |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
09/03/2011 | at Drew University | 2-7 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 36 |
09/04/2011 | vs Medgar Evers | 12-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/07/2011 | at City College of NY | 3-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/10/2011 | vs McDaniel College | 1-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 100 |
09/11/2011 | vs Cabrini College | 2-3 | * | * | 0 | 1 | 1 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 |
09/17/2011 | at William Paterson | 0-5 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/21/2011 | ST. JOSEPH'S (NY) | 4-3 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
09/28/2011 | KEAN UNIVERSITY | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .333 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/01/2011 | at Richard Stockton | 1-2 | * | * | 0 | 1 | 1 | 3 | .000 | 2 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/05/2011 | at Stevens | 0-4 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
10/08/2011 | at Rowan University | 2-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .500 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 18 | |
10/10/2011 | at John Jay College | 2-3 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .375 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 80 |
10/12/2011 | at Rutgers-Newark | 0-1 | * | * | 0 | 0 | 0 | 4 | .000 | 0 | .250 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/15/2011 | MONTCLAIR STATE U. | 0-1 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .200 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 85 |
10/17/2011 | LEHMAN COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 5 | .000 | 0 | .150 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 90 |
10/22/2011 | THE COLLEGE OF NJ | 5-1 | * | 1 | 0 | 2 | 1 | .048 | 1 | .190 | 0-0 | 0 | 0-0 | 0 | 1 | 0 | 48 | |
10/24/2011 | RAMAPO COLLEGE | 4-2 | * | 0 | 1 | 1 | 2 | .043 | 0 | .174 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 | |
10/26/2011 | at Rutgers-Camden | 0-0 | * | 0 | 0 | 0 | 2 | .040 | 0 | .160 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 81 | |
Totals | 39-39 | 18 | 14 | 1 | 4 | 6 | 25 | .040 | 4 | .160 | 1-0 | 0 | 0-0 | 1 | 1 | 0 | 1371 |
Games played: 18 Shots per game: 1.39 Goals per game: 0.06 Assists per game: 0.22 Points per game: 0.33 |