# 9 Walter Avans |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | YC-RC | GW | PK-ATT | Cnr | UA | OT | Min |
09/03/2011 | at Drew University | 2-7 | * | * | 0 | 1 | 1 | 3 | .000 | 2 | .667 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 34 |
09/04/2011 | vs Medgar Evers | 12-1 | * | 5 | 0 | 10 | 9 | .417 | 8 | .833 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 34 | |
09/07/2011 | at City College of NY | 3-1 | * | * | 0 | 2 | 2 | 1 | .385 | 1 | .846 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 60 |
09/10/2011 | vs McDaniel College | 1-1 | * | * | 0 | 0 | 0 | 6 | .263 | 3 | .737 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 79 |
09/11/2011 | vs Cabrini College | 2-3 | * | 1 | 0 | 2 | 3 | .273 | 3 | .773 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 59 | |
09/17/2011 | at William Paterson | 0-5 | * | * | 0 | 0 | 0 | 0 | .273 | 0 | .773 | 1-0 | 0 | 0-0 | 0 | 0 | 0 | 70 |
09/21/2011 | ST. JOSEPH'S (NY) | 4-3 | * | 0 | 1 | 1 | 3 | .240 | 2 | .760 | 0-0 | 0 | 0-0 | 2 | 0 | 0 | 53 | |
10/01/2011 | at Richard Stockton | 1-2 | * | * | 1 | 0 | 2 | 4 | .241 | 1 | .690 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 90 |
10/05/2011 | at Stevens | 0-4 | * | * | 0 | 0 | 0 | 1 | .233 | 1 | .700 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 62 |
10/08/2011 | at Rowan University | 2-3 | * | * | 0 | 1 | 1 | 1 | .226 | 0 | .677 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 59 |
10/10/2011 | at John Jay College | 2-3 | * | * | 1 | 0 | 2 | 5 | .222 | 2 | .639 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 65 |
10/12/2011 | at Rutgers-Newark | 0-1 | * | * | 0 | 0 | 0 | 4 | .200 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 63 |
10/15/2011 | MONTCLAIR STATE U. | 0-1 | * | 0 | 0 | 0 | 2 | .190 | 1 | .595 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 61 | |
10/17/2011 | LEHMAN COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 3 | .178 | 2 | .600 | 0-0 | 0 | 0-0 | 1 | 0 | 0 | 38 |
10/22/2011 | THE COLLEGE OF NJ | 5-1 | * | * | 3 | 0 | 6 | 6 | .216 | 5 | .627 | 0-0 | 1 | 0-0 | 0 | 0 | 0 | 81 |
10/24/2011 | RAMAPO COLLEGE | 4-2 | * | * | 1 | 0 | 2 | 4 | .218 | 1 | .600 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 81 |
10/26/2011 | at Rutgers-Camden | 0-0 | * | * | 0 | 0 | 0 | 1 | .214 | 0 | .589 | 0-0 | 0 | 0-0 | 0 | 0 | 0 | 110 |
Totals | 39-38 | 17 | 13 | 12 | 5 | 29 | 56 | .214 | 33 | .589 | 1-0 | 1 | 0-0 | 7 | 0 | 0 | 1099 |
Games played: 17 Shots per game: 3.29 Goals per game: 0.71 Assists per game: 0.29 Points per game: 1.71 |