2011 New Jersey City University Soccer

 #TM TEAM  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  Cnr  UA  OT  Min 
09/03/2011   at Drew University   2-7    .000  .000  0-0  0-0 
09/04/2011   vs Medgar Evers   12-1    .000  .000  0-0  0-0 
09/10/2011   vs McDaniel College   1-1    .000  .000  0-0  0-0 
09/11/2011   vs Cabrini College   2-3    .000  .000  0-0  0-0 
09/17/2011   at William Paterson   0-5    .000  .000  1-0  0-0 
09/21/2011   ST. JOSEPH'S (NY)   4-3    .000  .000  0-0  0-0 
09/28/2011   KEAN UNIVERSITY   0-1    .000  .000  0-0  0-0 
10/01/2011   at Richard Stockton   1-2    .000  .000  0-0  0-0 
10/05/2011   at Stevens   0-4    .000  .000  0-0  0-0 
10/08/2011   at Rowan University   2-3    .000  .000  0-0  0-0 
10/12/2011   at Rutgers-Newark   0-1    .000  .000  0-0  0-0 
10/24/2011   RAMAPO COLLEGE   4-2    .000  .000  0-0  0-0 
10/26/2011   at Rutgers-Camden   0-0    .000  .000  0-0  0-0 
Totals     28-33  13  .000  .000  1-0  0-0 

 
Games played: 13
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  Sho  Faced 
10/08/2011   at Rowan University   2-3    0:00  0.00  1.000 
10/24/2011   RAMAPO COLLEGE   4-2    0:00  0.00  1.000 
10/26/2011   at Rutgers-Camden   0-0    0:00  0.00  1.000 
Totals        0:00  0.00  1.000